
We look at Week Three of the 2015 Heartland Championship and Mid Canterbury are the early front-runners after their get out of jail victory 30-28 last week against Wanganui at Cooks Gardens.
We highlight though this week our Match of the Round , North Otago host Wanganui a repeat of last seasons Lochore Cup final where the Butcher Boys held on to a famous away victory. The rivals have met 10 times in the Heartland Championship since 2006 with five wins each but the Old Golds have the overall average score lead of 24.5pts to 21.4pts though they will be wary of the visitors as they have been on the other side of the scoreline in their past 2 encounters.
5 September 2015 | Thames Valley | vs | East Coast | Paeroa | 1.00pm |
5 September 2015 | Buller | vs | Wairarapa Bush | Westport | 1.00pm |
5 September 2015 | South Canterbury | vs | West Coast | Timaru | 2.00pm |
5 September 2015 | Horowhenua Kapiti | vs | Poverty Bay | Waikanae | 2.30pm |
5 September 2015 | Mid Canterbury | vs | King Country | Ashburton | 2.30pm |
5 September 2015 | North Otago | vs | Wanganui | Oamaru | 2.30pm |
Last 10 Matches 2006- 2014 | |||
Date | Home | Score | Away |
26-Oct-14 | North Otago | 12 – 14 | Wanganui |
6-Sep-14 | Wanganui | 20 – 15 | North Otago |
28-Sep-13 | North Otago | 27 – 15 | Wanganui |
29-Sep-12 | Wanganui | 39 – 22 | North Otago |
30-Oct-10 | North Otago | 39 – 18 | Wanganui |
9-Oct-10 | North Otago | 21 – 16 | Wanganui |
11-Oct-08 | Wanganui | 19 – 08 | North Otago |
20-Oct-07 | North Otago | 25 – 08 | Wanganui |
15-Sep-07 | Wanganui | 16 – 39 | North Otago |
30-Sep-06 | North Otago | 37 – 49 | Wanganui |
Click here to view the Pink Batts Heartland Championship 2015 draw.
Current NZ TAB Odds to win the Meads Cup + (starting price on the 22nd August 2014) | |||
1 | Mid Canterbury | $3.75 | (4.50) |
2 | North Otago | $5.00 | (5.00) |
3 | Wanganui | $4.50 | (5.00) |
4 | Buller | $10.00 | (8.00) |
5 | South Canterbury | $5.00 | (5.50) |
6 | Poverty Bay | $12.00 | (10.00) |
7 | Horowhenua Kapiti | $17.00 | (10.00) |
8 | Wairarapa Bush | $12.00 | (12.00) |
9 | West Coast | $17.00 | (17.00) |
10 | Thames Valley | $26.00 | (21.00) |
11 | King Country | $31.00 | (31.00) |
12 | East Coast | $101.00 | (81.00) |

CLICK HERE to View Possible Ratings Changes for Week Three
Download our Full 2015 Fixtures Poster
2015 Heartland Fixtures POSTER ~ Download ~
‘Only available here via RugbyHeartland.co.nz Website’
http://wp.me/p4wlzH-GH