You are here
Home > RugbyHeartland News > NZ Rugby Social Media Stats – Sept 14 – 2016

NZ Rugby Social Media Stats – Sept 14 – 2016

facebook1zx

Rugbyheartland.co.nz has today taken a snapshot of how the New Zealand Provincial Rugby landscape looks like on Social Media .

We have looked at Facebook , Twitter  and Instagram to see who are following their Provinces with some very interesting results.

We have broken down each province’s estimated population to give us a per capita following for all unions and joined the NPC (Mitre10 Cup) and Heartland Championship  together to get a view of who leads the way with their support base, and yes before we get into debates we do understand that a majority of followers would in more likelyhood be living outside these areas but the exercise diffidently shows that on percentage basis the smallest union has just a greater following than some of the bigger unions.

We hope the following tables provide some discussions around the coffee table or over a beer …. Note: all Population numbers are estimates

crackedfacebooklogoBased on Facebook Pages  /  * = “FB Group”

{ If you want to see better #’s for your union on Facebook then click their name to view their Facebook page and give them a “LIKE” }

NEW ZEALAND RUGBY UNIONS – [Orange = Heartland Championship Teams]
Union (Region) Population *Est Facebook “likes” % per population
1 Otago 142,000 40,909 28.80%
2 Waikato 326,900 81,873 25.04%
3 East Coast 13,239 2,969 22.42%
4 Hawkes Bay 158,900 25,262 15.89%
5 Buller 10,473 1,659 15.84%
6 Southland 96,500 14,606 15.13%
7 Auckland 796,500 119,595 15.01%
8 Taranaki 127,400 16,580 13.01%
9 West Coast 21,677 2,490 11.48%
10 Manawatu 127,800 12,460 9.75%
11 Tasman 146,800 14,244 9.70%
12 Wairarapa Bush 42,390 3,455 8.15%
13 Wanganui 43,500 3,517 8.09%
14 Northland 166,100 13,148 7.91%
15 King Country 50,952 3,979 7.81%
16 Canterbury 478,000 36,343 7.60%
17 Bay of Plenty 236,200 17,395 7.36%
18 Mid Canterbury 31,041 2,241 7.22%
19 South Canterbury*  43,932 2,953 6.72%
20 Poverty Bay 35,295 2,176 6.17%
21 Wellington 397,600 23,887 6.01%
22 North Otago 32,520 1,391 4.27%
23 Thames Valley 43,989 1,879 4.27%
24 Counties 437,500 14,825 3.38%
25 North Harbour 292,900 6,846 2.33%
26 Horowhenua-Kapiti * 79,200 1,456 1.83%
NZ Population as at Wednesday 14 September 2016 at 11:10:00 a.m
4,714,626 Total FB Likes 468,138 9.93%
Mitre10 Cup Unions Facebook by Percentage
Union Population Facebook “likes” % per population
1 Otago 142,000 40,909 28.80%
2 Waikato 326,900 81,873 25.04%
3 Hawkes bay 158,900 25,262 15.89%
4 Southland 96,500 14,606 15.13%
5 Auckland 796,500 119,595 15.01%
6 Taranaki 127,400 16,580 13.01%
7 Manawatu 127,800 12,460 9.75%
8 Tasman 146,800 14,244 9.70%
9 Northland 166,100 13,148 7.91%
10 Canterbury 478,000 36,343 7.60%
11 BOP 236,200 17,395 7.36%
12 Wellington 397,600 23,887 6.01%
13 Counties 437,500 14,825 3.38%
14 North Harbour 292,900 6,846 2.33%
Mitre10 Cup Unions Facebook by Likes
  Union Population Facebook “likes” % per population
1 Auckland 796,500 119,595 15.01%
2 Waikato 326,900 81,873 25.04%
3 Otago 142,000 40,909 28.80%
4 Canterbury 478,000 36,343 7.60%
5 Hawkes bay 158,900 25,262 15.89%
6 Wellington 397,600 23,887 6.01%
7 BOP 236,200 17,95 7.36%
8 Taranaki 127,400 16,580 13.01%
9 Counties 437,500 14,825 3.38%
10 Southland 96,500 14,606 15.13%
11 Tasman 146,800 14,244 9.70%
12 Northland 166,100 13,148 7.91%
13 Manawatu 127,800 12,460 9.75%
14 North Harbour 292,900 6,846 2.33%
Mitre10 Heartland Unions Facebook by Percentage
  Union Population Facebook “likes” % per population
1 East Coast 13,239 2,969 22.42%
2 Buller 10,473 1,659 15.84%
3 West Coast 21,677 2,490 11.48%
4 Wairarapa Bush 42,390 3,455 8.15%
5 Wanganui 43,500 3,517 8.09%
6 King Country 50,952 3,979 7.81%
7 Mid Canterbury 31,041 2,241 7.22%
8 South Canterbury* 43,932 2,953 6.72%
9 Poverty Bay 35,295 2,176 6.17%
10 North Otago 32,520 1,391 4.27%
11 Thames Valley 43,989 1,879 4.27%
12 Horowhenua-Kapiti * 79,200 1,456 1.83%
Horowhenua and South Canterbury only have Group Pages
Mitre10 Heartland Unions Facebook by Likes
  Union Population Facebook “likes” % per population
1 King Country 50,952 3,979 7.81%
2 Wanganui 43,500 3,517 8.09%
3 Wairarapa Bush 42,390 3,455 8.15%
4 East Coast 13,239 2,969 22.42%
5 South Canterbury* 43,932 2,953 6.72%
6 West Coast 21,677 2,490 11.48%
7 Mid Canterbury 31,041 2,241 7.22%
8 Poverty Bay 35,295 2,176 6.17%
9 Thames Valley 43,989 1,879 4.27%
10 Buller 10,473 1,659 15.84%
11 Horowhenua-Kapiti * 79,200 1,456 1.83%
12 North Otago 32,520 1,391 4.27%
Horowhenua and South Canterbury only have Group Pages
cracked-twitter-logo-psd47658Based on Twitter Followers
NEW ZEALAND RUGBY UNIONS
  Union Population Twitter Followers % per population
1 Taranaki 127,400 5,003 3.93%
2 Otago 142,000 4,631 3.26%
3 Southland 96,500 3,057 3.17%
4 Manawatu 127,800 3,097 2.42%
5 Tasman 146,800 3,142 2.14%
6 Waikato 326,900 5,848 1.79%
7 Hawkes bay 158,900 2,165 1.36%
8 Northland 166,100 2,009 1.21%
9 North Harbour 292,900 3,264 1.11%
10 Auckland 796,500 8,576 1.08%
11 BOP 236,200 2,400 1.02%
12 Counties 437,500 4,270 0.98%
13 Canterbury 478,000 4,547 0.95%
14 Wellington 397,600 3,429 0.86%
15 Mid Canterbury 31,041 127 0.41%
16 King Country 50,952 181 0.36%
17 West Coast (Fan Page) 21,677 75 0.35%
18 Buller 10,473 22 0.21%
19 Poverty Bay 35,295 63 0.18%
Mitre10 Cup Unions Twitter by Followers %
  Union Population Twitter Followers % per population
1 Taranaki 127,400 5,003 3.93%
2 Otago 142,000 4,631 3.26%
3 Southland 96,500 3,057 3.17%
4 Manawatu 127,800 3,097 2.42%
5 Tasman 146,800 3,142 2.14%
6 Waikato 326,900 5,848 1.79%
7 Hawkes bay 158,900 2,165 1.36%
8 Northland 166,100 2,009 1.21%
9 North Harbour 292,900 3,264 1.11%
10 Auckland 796,500 8,576 1.08%
11 BOP 236,200 2,400 1.02%
12 Counties 437,500 4,270 0.98%
13 Canterbury 478,000 4,547 0.95%
14 Wellington 397,600 3,429 0.86%
Mitre10 Cup Unions Twitter by Followers
  Union Population Twitter Followers % per population
1 Auckland 796,500 8,576 1.08%
2 Waikato 326,900 5,848 1.79%
3 Taranaki 127,400 5,003 3.93%
4 Otago 142,000 4,631 3.26%
5 Canterbury 478,000 4,547 0.95%
6 Counties 437,500 4,270 0.98%
7 Wellington 397,600 3,429 0.86%
8 North Harbour 292,900 3,264 1.11%
9 Tasman 146,800 3,142 2.14%
10 Manawatu 127,800 3,097 2.42%
11 Southland 96,500 3,057 3.17%
12 BOP 236,200 2,400 1.02%
13 Hawkes bay 158,900 2,165 1.36%
14 Northland 166,100 2,009 1.21%
Mitre10 Heartland Unions Twitter by Followers %
  Union Population Twitter Followers % per population
1 Mid Canterbury 31,041 127 0.41%
2 King Country 50,952 181 0.36%
3 West Coast (Fan Page) 21,677 75 0.35%
4 Buller 10,473 22 0.21%
5 Poverty Bay 35,295 63 0.18%
Mitre10 Heartland Unions Twitter by Followers
  Union Population Twitter Followers % per population
1 King Country 50,952 181 0.36%
2 Mid Canterbury 31,041 127 0.41%
3 West Coast (Fan Page) 21,677 75 0.35%
4 Poverty Bay 35,295 63 0.18%
5 Buller 10,473 22 0.21%
NEW ZEALAND RUGBY UNIONS
  Union Population Instagram “followers” % per population
1 Otago 142,000 6,661 4.69%
2 Manawatu 127,800 3,628 2.84%
3 Southland 96,500 3,223 3.34%
4 Taranaki 127,400 5,716 4.49%
5 Tasman 146,800 2,041 1.39%
6 Auckland 796,500 16,820 2.11%
7 Canterbury 478,000 10,504 2.20%
8 Northland 166,100 1,255 0.76%
9 Waikato 326,900 7,441 2.28%
10 Wellington 397,600 3,688 0.93%
11 Hawkes bay 158,900 1,263 0.79%
12 BOP 236,200 2,975 1.26%
13 North Harbour 292,900 872 0.30%
14 Counties 437,500 1,456 0.33%
Mitre10 Cup Unions Instagram by Followers
  Union Population Instagram “followers” % per population
1 Auckland 796,500 16,820 2.11%
2 Canterbury 478,000 10,504 2.20%
3 Waikato 326,900 7,441 2.28%
4 Otago 142,000 6,661 4.69%
5 Taranaki 127,400 5,716 4.49%
6 Wellington 397,600 3,688 0.93%
7 Manawatu 127,800 3,628 2.84%
8 Southland 96,500 3,223 3.34%
9 BOP 236,200 2,975 1.26%
10 Tasman 146,800 2,041 1.39%
11 Counties 437,500 1,456 0.33%
12 Hawkes bay 158,900 1,263 0.79%
13 Northland 166,100 1,255 0.76%
14 North Harbour 292,900 872 0.30%
Mitre10 Cup Unions Instagram by Followers %
  Union Population Instagram “followers” % per population
1 Otago 142,000 6,661 4.69%
2 Manawatu 127,800 3,628 2.84%
3 Southland 96,500 3,223 3.34%
4 Taranaki 127,400 5,716 4.49%
5 Tasman 146,800 2,041 1.39%
6 Auckland 796,500 16,820 2.11%
7 Canterbury 478,000 10,504 2.20%
8 Northland 166,100 1,255 0.76%
9 Waikato 326,900 7,441 2.28%
10 Wellington 397,600 3,688 0.93%
11 Hawkes bay 158,900 1,263 0.79%
12 BOP 236,200 2,975 1.26%
13 North Harbour 292,900 872 0.30%
14 Counties 437,500 1456 0.33%

 


fb_follow

rhladrr

Similar Articles

Top
RUGBY HEARTLAND