
TOURNAMENT DRAW FORMAT
WOMENS
- 2 pool of 3 teams
- Full Round Robin in each pool
- Top qualifier of each pool after pool play will go straight into semi finals
- 2nd& 3rd placed teams will have cross over playoff match to determine the remaining 2 semi-final places
- Semi-finals to be played as 1st v 4th and 2nd v 3rd
- Semi-final losers play off for 3rd& 4th; Semi-final winners play off for 1st& 2nd (the Cup Final)
- Top 4 teams qualify for the 2017 National Sevens
MENS
- 2 pools of 4 teams
- Round Robin pool play within own pool – 3 games each
- 1st in Pool A will play 2nd in Pool B and 2nd Pool A will play 1st in Pool B in the Cup Semi Finals (1st – 4th).
- 3rdin Pool A will play 4th Pool B and 4th Pool A will play 3rd Pool B in 5th v 6th Playoff Semi-Finals. Winners of these two games will play off for 5th& 6th
- Semi-final losers play off for 3rd& 4th; Semi-final winners play off for 1st& 2nd (the Cup Final)
- Top 5 teams qualify for the 2017 National Sevens
SEEDINGS
The seedings have been determined as follows;
- Finishing position at the 2016 National Sevens;
- Any teams that did not participate at the 2016 National Sevens will be ranked based on their finishing position at the previous year’s Central Region Sevens; and
- Any teams that did not participate at the previous year’s Central Region Sevens will be ranked based on finishing position in the most recent relevant domestic 15s competition (with the Premier Competition ranked above the Heartland Championship).
- In 2017 only the two additional Women’s teams will be allocated seedings as follows: Central 4 (11th seed) and Northern 5 (12th seed).
Saturday’s tournament is one of three qualifying events for the National Tournament, with the Northern Region qualifiers in Cambridge on Sunday and the South Island tournament in Timaru a fortnight ago. Tasman (Men’s) and Canterbury (women’s) won the Southern Sevens qualifiers.
This Saturday’s Central tournament at Playford Park is live on Sky TV all afternoon from 3pm on SS2.
For more live coverage, follow the tournaments Facebook page
Results~ CENTRAL REGION TOURNAMENT DRAW (V.4) | |||||
MEN ( *=Qualified for Nationals) | |||||
POOL A | POOL B | ||||
*Wellington (1) | *Manawatu (2) | ||||
*Hawkes Bay (4) | *Taranaki (3) | ||||
Wanganui (5) | Poverty Bay (6) | ||||
*Horowhenua Kapiti (8) | Wairarapa Bush (7) | ||||
WOMEN | |||||
POOL A | POOL B | ||||
*Manawatu (1) | *Wellington (2) | ||||
Poverty Bay (4) | *Taranaki (3) | ||||
*Hawkes Bay (5) | Wanganui (6) | ||||
Wellington | 31.v.12 | Taranaki | W RD 1 | ||
Manawatu | 29.v.05 | Poverty Bay | W RND 1 | ||
Hawkes Bay | 21 v 14 | Horowhenua Kapiti | MEN RD 1 | ||
Wellington | 19 v 19 | Wanganui | MEN RD 1 | ||
Manawatu | 19 v 07 | Wairarapa Bush | MEN RD 1 | ||
Taranaki | 29 v 12 | Poverty Bay | MEN RD 1 | ||
Taranaki | 26 v 05 | Wanganui | W RD 2 | ||
Hawkes Bay | 19 v 07 | Poverty Bay | W RD 2 | ||
Wellington | 21 v 19 | Hawkes Bay | MEN RD 2 | ||
Wanganui | 00 v 19 | Horowhenua Kapiti | MEN RD 2 | ||
Manawatu | 14 v 24 | Taranaki | MEN RD 2 | ||
Poverty Bay | 07 v 33 | Wairarapa Bush | MEN RD 2 | ||
Wanganui | 00 v 39 | Wellington | W RD 3 | ||
Manawatu | 31 v 07 | Hawkes Bay | W RD 3 | ||
Wellington | 48 v 00 | Horowhenua Kapiti | MEN RD 3 | ||
Wanganui | 12 v 15 | Hawkes Bay | MEN RD 3 | ||
Manawatu | 26 v 07 | Poverty Bay | MEN RD 3 | ||
Taranaki | 36 v 07 | Wairarapa Bush | MEN RD 3 | ||
Hawkes Bay | 26 v 05 | Wanganui | W P-OFF1 | PF1 | |
Taranaki | 26 v 10 | Poverty Bay | W P-OFF2 | PF2 | |
Wanganui | 05 v 12 | Wairarapa Bush | MEN P-OFF 1 | PF1 | |
Horowhenua Kapiti | 24 v 12 | Poverty Bay | MEN P-OFF 1 | PF2 | |
Wellington | 39 v 07 | Hawkes Bay | W CUP SF 1 | SF1 | |
Manawatu | 31 v 00 | Taranaki | W CUP SF 2 | SF2 | |
Wellington | 21 v 05 | Manawatu | MEN CUP SF | SF1 | |
Hawkes Bay | 00 v 34 | Taranaki | MEN CUP SF | SF2 | |
Wairarapa Bush | 07 v 14 | *Horowhenua Kapiti | MEN 5th & 6th | ||
*Hawkes Bay | 05 v 17 | *Taranaki | WOMEN 3rd & 4th | ||
*Wellington | 05 v 26 | *Manawatu | WOMEN FINAL | ||
*Manawatu | 12 v 21 | *Hawkes Bay | MEN 3rd & 4th | ||
*Wellington | 33 v 05 | *Taranaki | MEN FINAL | ||
Central Region Mens Champions
Wellington |
You must be logged in to post a comment.