VIRTUAL HEARTLAND CHAMPIONSHIP DRAW 2021
View the Matches at our Facebook Page or click the View Link beside the fixture (matches)
Home team listed first
Buller | |||||||||||
Whanganui | |||||||||||
South Canterbury | |||||||||||
Wairarapa Bush | |||||||||||
West Coast | |||||||||||
King Country | |||||||||||
Ngāti Porou East Coast | |||||||||||
North Otago | |||||||||||
Thames Valley | |||||||||||
Poverty Bay | |||||||||||
Horowhenua-Kapiti | |||||||||||
Mid Canterbury |
Ngāti Porou East Coast | Buller | McLean Park | ||
North Otago | South Canterbury | Forsyth Barr Stadium | ||
Poverty Bay | King Country | McLean Park | ||
Thames Valley | Mid Canterbury | FMGStadium, Hamilton | ||
Wairarapa Bush | West Coast | Palmerston Nth Showgrounds | ||
Whanganui | Horowhenua-Kapiti | VR Heartland Stadium - North | ||
Buller | North Otago | Trafalgar Square | ||
Horowhenua-Kapiti | Thames Valley | Sky Stadium | ||
King Country | Wairarapa Bush | FMGStadium, Hamilton | ||
Mid Canterbury | Poverty Bay | VR Heartland Stadium | ||
South Canterbury | Whanganui | VR Heartland Stadium | ||
West Coast | Ngāti Porou East Coast | Trafalgar Square | ||
Buller | West Coast | Trafalgar Square | ||
Poverty Bay | Ngāti Porou East Coast | McLean Park | ||
Horowhenua-Kapiti | Wairarapa Bush | Sky Stadium | ||
South Canterbury | Mid Canterbury | VR Heartland Stadium | ||
Thames Valley | King Country | FMGStadium, Hamilton | ||
Whanganui | North Otago | VR Heartland Stadium - North | ||
Mid Canterbury | Buller | VR Heartland Stadium | ||
North Otago | King Country | Forsyth Barr Stadium | ||
Poverty Bay | Horowhenua-Kapiti | McLean Park | ||
Thames Valley | Whanganui | FMGStadium, Hamilton | ||
Wairarapa Bush | Ngāti Porou East Coast | Palmerston Nth Showgrounds | ||
West Coast | South Canterbury | Trafalgar Square | ||
Buller | South Canterbury | Trafalgar Square | ||
King Country | Mid Canterbury | FMGStadium, Hamilton | ||
North Otago | Ngāti Porou East Coast | Forsyth Barr Stadium | ||
Wairarapa Bush | Thames Valley | Palmerston Nth Showgrounds | ||
Whanganui | Poverty Bay | VR Heartland Stadium - North | ||
West Coast | Horowhenua-Kapiti | Trafalgar Square | ||
Ngāti Porou East Coast | Thames Valley | McLean Park | ||
Horowhenua-Kapiti | North Otago | Sky Stadium | ||
King Country | West Coast | FMGStadium, Hamilton | ||
Mid Canterbury | Whanganui | VR Heartland Stadium | ||
Poverty Bay | Buller | McLean Park | ||
South Canterbury | Wairarapa Bush | VR Heartland Stadium | ||
Horowhenua-Kapiti | Ngāti Porou East Coast | Sky Stadium | ||
Mid Canterbury | North Otago | VR Heartland Stadium | ||
Poverty Bay | West Coast | McLean Park | ||
South Canterbury | King Country | VR Heartland Stadium | ||
Thames Valley | Buller | FMGStadium, Hamilton | ||
Whanganui | Wairarapa Bush | VR Heartland Stadium - North | ||
Buller | Horowhenua-Kapiti | Trafalgar Square | ||
Ngāti Porou East Coast | South Canterbury | McLean Park | ||
King Country | Whanganui | FMGStadium, Hamilton | ||
North Otago | Poverty Bay | Forsyth Barr Stadium | ||
West Coast | Thames Valley | Trafalgar Square | ||
Wairarapa Bush | Mid Canterbury | Palmerston Nth Showgrounds | ||
LOCHORE CUP SEMI FINALS |
||||
West Coast | North Otago | Trafalgar Square | ||
King Country | Ngāti Porou East Coast | FMGStadium, Hamilton | ||
MEADS CUP SEMI FINALS |
||||
Whanganui | South Canterbury | VR Heartland Stadium - North | ||
Buller | Wairarapa Bush | Trafalgar Square | ||
West Coast | Ngāti Porou East Coast | Trafalgar Square | ||
Winner Semi 1 | Winner Semi 2 | TBC | ||
......................................... | ......................... | ......................................... |
You must be logged in to post a comment.