
The Semi-Finals have been played and now we look forward to two great finals this weekend as the Lochore Cup see’s King Country host North Otago in a repeat of last years final at Te Kuiti, while last years champions Wanganui get to host Buller at home in Wanganui at Cooks Gardens.
So as we head into the finals lets see who are leading the Stats Race , and the overall stats for the season.
Average Per Round 9 Rounds played | Per Game | ||||
Tries | 420 | 46.67 | 8.08 | ||
Conversions | 274 | 30.44 | 5.27 | ||
Penalties | 48 | 5.33 | 0.92 | ||
Drop Goals | 1 | 0.11 | 0.02 | ||
Penalty Try (conversions) | 5 | 0.56 | 0.10 | ||
Total Points per game (52 games) | 61.08 |
The Current Scoring Stats are as follows: (collated by RugbyHeartland.co.nz)
2016 Mitre10 Heartland Championship OVERALL Scoring Stats ( after 9 Rounds)
‘Players in BOLD are still Active this season’ |
||||||
Tries | Province | Conversions | Province | |||
Te Rangatira Waitokia | 12 | Wanganui | James Lash | 30 | Buller | |
Jarred Percival | 8 | Mid Canterbury | Jarred Percival | 27 | Mid Canterbury | |
Ratu Daurua | 8 | Poverty Bay | Isaia Vuki | 26 | Poverty Bay | |
James Lash | 8 | Buller | Josh Casey | 18 | North Otago | |
Setafano Sauqaqa | 7 | Buller | Dane Whale | 18 | Wanganui | |
Shay Tucker | 6 | North Otago | Zayn Tipping | 18 | King Country | |
Simon Lilicama | 6 | North Otago | Zac Southen | 15 | South Canterbury | |
Michael Nabuliwaqe | 6 | Wanganui | Tim Priest | 13 | Wairarapa Bush | |
Cameron Hayton | 6 | Wairarapa Bush | Nik Cumming | 12 | West Coast | |
Dean Church | 6 | King Country | Todd Doolan | 12 | East Coast | |
Anthony Tailua | 6 | Buller | Warwick Lahmert | 11 | Horowhenua Kapiti | |
Mike Lynch | 5 | Mid Canterbury | Steve Crosbie | 10 | Wanganui | |
Gavin Thornbury | 5 | Wanganui | Willie Wright | 10 | South Canterbury | |
Malakai Volau | 5 | Wanganui | Craig Clare | 9 | Wanganui | |
Blake Hohaia | 5 | Wanganui | Andy Humberstone | 9 | Wairarapa Bush | |
Erenimo Tau | 5 | West Coast | Moss Doran | 5 | Thames Valley | |
Jody Allen | 5 | Poverty Bay | Perry Hayman | 5 | Horowhenua Kapiti | |
Siosiua Moala | 5 | Poverty Bay | 13 More players on 4 or less | |||
Lonii Fisiioi | 5 | East Coast | ||||
Eddie Cranston | 5 | Wairarapa Bush | Penalties | Province | ||
John Koko | 5 | King Country | Zayn Tipping | 8 | King Country | |
James Hemara | 5 | King Country | Isaia Vuki | 6 | Poverty Bay | |
Max Morris | 5 | South Canterbury | Tim Priest | 6 | Wairarapa Bush | |
Matthew Vocea | 4 | North Otago | Perry Hayman | 4 | Horowhenua Kapiti | |
Troy Tauwhare | 4 | West Coast | James Lash | 4 | Buller | |
Zac Guildford | 4 | Wairarapa Bush | Tyrone Davies | 3 | North Otago | |
Hayden Wisnewski | 4 | Thames Valley | Warwick Lahmert | 3 | Horowhenua Kapiti | |
Junior Faavae | 4 | South Canterbury | 9 More players on 2 or less | |||
Kalavini Leatigaga | 4 | South Canterbury | ||||
Timoci Nabakeke | 3 | Mid Canterbury | Drop Goals | Province | ||
Maleli Sau | 3 | Mid Canterbury | James Lash | 1 | Buller | |
Jordan Stewart | 3 | Mid Canterbury | ||||
Seta Koroitamana | 3 | Mid Canterbury | Overall | Pts | Province | |
Brendon Rigden | 3 | Mid Canterbury | James Lash | 118 | Buller | |
Josh Casey | 3 | North Otago | Jarred Percival | 104 | Mid Canterbury | |
Ralph Darling | 3 | North Otago | Isaia Vuki | 76 | Poverty Bay | |
Lemi Masoe | 3 | North Otago | Te Rangatira Waitokia | 72 | Wanganui | |
Kameli Kuruyabaki | 3 | Wanganui | Josh Casey | 58 | North Otago | |
Jamie Hughes | 3 | Wanganui | Ratu Daurua | 48 | Poverty Bay | |
Murray Hewson | 3 | Poverty Bay | Setafano Sauqaqa | 42 | Buller | |
Dan McIntyre | 3 | Poverty Bay | Dane Whale | 38 | Wanganui | |
Everard Reid | 3 | Poverty Bay | Tim Priest | 38 | Wairarapa Bush | |
Todd Doolan | 3 | East Coast | ||||
John Ika | 3 | Wairarapa Bush |
|
|||
Glen Walters | 3 | Wairarapa Bush | ||||
Ben Bonner | 3 | Thames Valley | ||||
Rahiri Connor Johnson | 3 | Horowhenua Kapiti | ||||
Warwick Lahmert | 3 | Horowhenua Kapiti | ||||
Scott Cameron | 3 | Horowhenua Kapiti | ||||
Viliame Rogavatu | 3 | South Canterbury | ||||
Raitube Vasurakuta | 3 | South Canterbury | ||||
Kieran Coll | 3 | South Canterbury | ||||
John Dyer | 3 | South Canterbury | ||||
Nick Strachan | 3 | South Canterbury | ||||
Nick Annear | 3 | South Canterbury | ||||
Joshua Tuidriva | 3 | Buller | ||||
Dan Hytongue | 3 | Buller | ||||
136 More players on 2 tries or less | ||||||
You must be logged in to post a comment.