Individual Tour Pages:
-
-
-
- 1888-1889 the New Zealand Natives Tour – (NZ-Aust.-United Kingdom) – CLICK HERE
- 1910 Inaugural NZ Māori Tour – (Australia & New Zealand) – CLICK HERE
-
-
Current squad
On 16 June 2021, Clayton McMillan named a 25-man squad for a two-match series against Samoa.
Player | Position | Date of birth (age) | Caps | Franchise / province |
---|---|---|---|---|
Ash Dixon (c) | Hooker | 1 September 1988 | 17 | Hawke’s Bay |
Kurt Eklund | Hooker | 5 January 1992 | 1 | Bay of Plenty |
Josh Hohneck | Prop | 6 January 1986 | 2 | Otago |
Ollie Norris | Prop | 11 December 1999 | 0 | Waikato |
Pouri Rakete-Stones | Prop | 17 June 1997 | 2 | Hawke’s Bay |
Marcel Renata | Prop | 24 February 1994 | 12 | Auckland |
Tamaiti Williams | Prop | 1 January 1999 | 1 | Canterbury |
Josh Dickson | Lock | 2 November 1994 | 0 | Otago |
Pari Pari Parkinson | Lock | 12 September 1996 | 5 | Tasman |
Manaaki Selby-Rickit | Lock | 5 June 1996 | 1 | Bay of Plenty |
Isaia Walker-Leawere | Lock | 16 April 1997 | 6 | Hawke’s Bay |
Whetu Douglas | Back row | 18 April 1991 | 5 | Bay of Plenty |
Billy Harmon | Back row | 23 December 1994 | 4 | Canterbury |
Reed Prinsep | Back row | 17 February 1993 | 7 | Canterbury |
Bryn Hall | Half-back | 3 February 1992 | 6 | North Harbour |
Sam Nock | Half-back | 18 June 1996 | 1 | Northland |
Otere Black | First five-eighth | 4 May 1995 | 10 | Bay of Plenty |
Josh Ioane | First five-eighth | 11 July 1995 | 3 | Otago |
Alex Nankivell | Centre | 25 October 1996 | 2 | Tasman |
Billy Proctor | Centre | 14 May 1999 | 1 | Wellington |
Quinn Tupaea | Centre | 10 May 1999 | 1 | Waikato |
Jonah Lowe | Wing | 9 May 1996 | 3 | Hawke’s Bay |
Shaun Stevenson | Wing | 14 November 1996 | 8 | North Harbour |
Sean Wainui | Wing | 23 October 1995 | 8 | Bay of Plenty |
Kaleb Trask | Fullback | 27 January 1999 | 1 | Bay of Plenty |
Matches against international sides
New Zealand Māori matches against international sides, including the New Zealand Natives 1888 and 1889 tour.
These results are only against full international sides, including the British and Irish Lions, but not against second national teams.
Total Played : 126 | Won: 79 | Lost: 42 | Drew: 5 | Winning Percentage: 62.09%
{Updated 03/07/2021}
Overall Against | Played | Won | Lost | Drawn | Win % |
---|---|---|---|---|---|
Argentina | 2 | 2 | 0 | 0 | 100.00% |
Australia | 18 | 6 | 10 | 2 | 33.33% |
Brazil | 1 | 1 | 0 | 0 | 100.00% |
British.&.Irish.Lions | 9 | 1 | 8 | 0 | 11.11% |
Canada | 6 | 6 | 0 | 0 | 100.00% |
Chile | 1 | 1 | 0 | 0 | 100.00% |
Cook Islands | 1 | 1 | 0 | 0 | 100.00% |
England | 4 | 2 | 2 | 0 | 50.00% |
Fiji | 31 | 21 | 8 | 2 | 67.74% |
France | 2 | 2 | 0 | 0 | 100.00% |
Ireland | 2 | 2 | 0 | 0 | 100.00% |
Japan | 3 | 3 | 0 | 0 | 100.00% |
New Zealand | 5 | 0 | 5 | 0 | 0.00% |
Samoa | 12 | 12 | 0 | 0 | 100.00% |
Scotland | 2 | 2 | 0 | 0 | 100.00% |
Spain | 2 | 2 | 0 | 0 | 100.00% |
South Africa | 4 | 0 | 3 | 1 | 0.00% |
Tonga | 14 | 10 | 4 | 0 | 71.43% |
United States | 5 | 5 | 0 | 0 | 100.00% |
Wales | 2 | 0 | 2 | 0 | 0.00% |
Opposing.Teams | |||||||
---|---|---|---|---|---|---|---|
Samoa | Won | 2021-07-03 | Mt Smart Stadium | Wellington | Samoa Tour Match | ||
Samoa | Won | 2021-06-26 | Sky Stadium | Wellington | Samoa Tour Match | ||
Fiji | Won | 2019-07-20 | Rotorua International Stadium | Rotorua | Māori All Blacks and Fiji two-match series | ||
Fiji | Lost | 2019-07-13 | ANZ National Stadium | Suva | Māori All Blacks and Fiji two-match series | ||
Chile | Won | 2018-11-17 | Estadio San Carlos de Apoquindo | Las Condes | Māori All Blacks tour to America and South America | ||
Brazil | Won | 2018-11-10 | Estádio do Morumbi | São Paulo | Māori All Blacks tour to America and South America | ||
United States | Won | 2018-11-03 | Soldier Field | Chicago | Māori All Blacks tour to America and South America | ||
Canada | Won | 2017-11-03 | BC Place | Vancouver | Māori All Blacks tour to Northern Hemisphere | ||
British & Irish Lions | Lost | 2017-06-17 | Rotorua International Stadium | Rotorua | British and Irish Lions tour to New Zealand | ||
United States | Won | 2016-11-04 | Toyota Park | Chicago | Māori All Blacks tour to Northern Hemisphere | ||
Fiji | Won | 2015-07-11 | ANZ National Stadium | Suva | Fiji Tour Match | ||
Japan | Won | 2014-11-08 | Chichibunomiya Rugby Stadium | Tokyo | Tour Match | ||
Japan | Won | 2014-11-01 | Noevir Stadium | Kobe | Tour Match | ||
United States | Won | 2013-11-09 | PPL Park | Philadelphia | Tour Match | ||
Canada | Won | 2013-11-03 | BMO Field | Toronto | Tour Match | ||
Canada | Won | 2012-11-23 | Oxford University | Oxford | Tour Match | ||
England | Won | 2010-06-23 | McLean Park | Napier | Centenary Series Match | ||
Ireland | Won | 2010-06-18 | Rotorua International Stadium | Rotorua | Centenary Series Match | ||
Japan | Won | 2008-06-28 | McLean Park | Napier | Pacific Nations Cup | ||
Samoa | Won | 2008-06-21 | Waikato Stadium | Hamilton | Pacific Nations Cup | ||
Fiji | Won | 2008-06-14 | Churchill Park | Lautoka | Pacific Nations Cup | ||
Tonga | Won | 2008-06-07 | North Harbour Stadium | Albany | Pacific Nations Cup | ||
Canada | Won | 2007-05-26 | Franklin's Gardens | Northampton | Churchill Cup | ||
United States | Won | 2006-06-08 | Buck Shaw Stadium | Santa Clara | Churchill Cup | ||
British & Irish Lions | Won | 2005-06-11 | Waikato Stadium | Hamilton | Lions Tour Match | ||
Fiji | Won | 2005-06-03 | Albert Park | Suva | Tour Match | ||
United States | Won | 2004-06-12 | Calgary Rugby Park | Calgary | Churchill Cup | ||
Canada | Won | 2003-08-02 | York Stadium | Toronto | Tour Match | ||
Canada | Won | 2003-07-26 | Kingsland | Calgary | Tour Match | ||
England | Lost | 2003-06-09 | Yarrow Stadium | New Plymouth | England Tour Match | ||
Tonga | Won | 2003-06-02 | North Harbour Stadium | Albany | Tonga Tour Match | ||
Australia | Lost | 2002-06-15 | Subiaco Oval | Perth | Tour Match | ||
Argentina | Won | 2001-06-26 | Rotorua International Stadium | Rotorua | Argentina Tour Match | ||
Australia | Lost | 2001-06-09 | Sydney Football Stadium | Sydney | Tour Match | ||
Scotland | Won | 2000-06-17 | Yarrow Stadium | New Plymouth | Scotland Tour Match | ||
Fiji | Won | 1999-08-03 | National Stadium | Suva | Tour Match | ||
Scotland | Won | 1998-11-14 | Murrayfield Stadium | Edinburgh | Tour Match | ||
England | Won | 1998-06-23 | Rotorua International Stadium | Rotorua | England Tour Match | ||
Tonga | Won | 1998-06-19 | Lowe Walker Stadium | Whangarei | Tonga Tour Match | ||
Samoa | Won | 1997-08-21 | Apia Park | Apia | Tour Match | ||
Argentina | Won | 1997-06-14 | McLean Park | Napier | Argentina Tour Match | ||
Tonga | Won | 1996-11-08 | Teufaiva Sport Stadium | Nuku'alofa | Tour Match | ||
Fiji | Won | 1996-11-01 | National Stadium | Suva | Tour Match | ||
Samoa | Won | 1996-06-14 | Ericsson (Mt Smart) Stadium | Auckland | Samoa Tour Match | ||
Fiji | Won | 1994-06-04 | Lancaster Park | Christchurch | Fiji Tour Match | ||
British & Irish Lions | Lost | 1993-05-29 | Athletic Park | Wellington | Lions Tour Match | ||
Fiji | Won | 1992-10-31 | National Stadium | Suva | Tour Match | ||
Tonga | Won | 1992-10-24 | Teufaiva Sport Stadium | Nuku'alofa | Tour Match | ||
Cook Islands | Won | 1992-10-10 | National Stadium | Raratonga | Tour Match | ||
Spain | Won | 1988-11-05 | Instalaciones Deportivas La Cartuja | Seville | Tour Match | ||
Tonga | Won | 1983-06-13 | Eden Park | Auckland | Tonga Tour Match | ||
Tonga | Won | 1983-06-06 | Rotorua International Stadium | Rotorua | Tonga Tour Match | ||
Spain | Won | 1982-11-20 | Campo Central de la Ciudad Universitaria | Madrid | Tour Match | ||
Wales | Lost | 1982-11-13 | National Stadium | Cardiff | Tour Match | ||
South Africa | Draw | 1981-08-25 | McLean Park | Napier | South Africa Tour Match | ||
Fiji | Won | 1980-08-30 | Rotorua International Stadium | Rotorua | Fiji Tour Match | ||
Tonga | Won | 1979-05-25 | Teufaiva Sport Stadium | Nuku'alofa | Tour Match | ||
Samoa | Won | 1979-05-22 | Apia Park | Apia | Tour Match | ||
Fiji | Won | 1979-05-19 | Buckhurst Park | Suva | Tour Match | ||
British & Irish Lions | Lost | 1977-07-13 | Eden Park | Auckland | Lions Tour Match | ||
Samoa | Won | 1976-07-24 | Eden Park | Auckland | Samoa Tour Match | ||
Samoa | Won | 1976-07-17 | Rotorua International Stadium | Rotorua | Samoa Tour Match | ||
Tonga | Won | 1975-08-02 | Eden Park | Auckland | Tonga Tour Match | ||
Tonga | Won | 1975-07-19 | Rugby Park | New Plymouth | Tonga Tour Match | ||
Fiji | Won | 1974-08-31 | Athletic Park | Wellington | Fiji Tour Match | ||
Fiji | Won | 1974-08-17 | Eden Park | Auckland | Fiji Tour Match | ||
New Zealand | Lost | 1973-08-08 | Rotorua International Stadium | Rotorua | Friendly | ||
Fiji | Won | 1973-06-09 | Churchill Park | Lautoka | Tour Match | ||
Fiji | Won | 1973-06-02 | Buckhurst Park | Suva | Tour Match | ||
Tonga | Lost | 1973-05-22 | Teufaiva Sport Stadium | Nuku'alofa | Tour Match | ||
Samoa | Won | 1973-05-12 | Apia Park | Apia | Tour Match | ||
Samoa | Won | 1973-05-10 | Apia Park | Apia | Tour Match | ||
British & Irish Lions | Lost | 1971-06-02 | Eden Park | Auckland | Lions Tour Match | ||
Fiji | Draw | 1970-08-08 | Eden Park | Auckland | Fiji Tour Match | ||
Fiji | Won | 1970-07-25 | Lancaster Park | Christchurch | Fiji Tour Match | ||
Tonga | Lost | 1969-09-06 | Eden Park | Auckland | Tonga Tour Match | ||
Tonga | Lost | 1969-08-16 | Lancaster Park | Christchurch | Tonga Tour Match | ||
British & Irish Lions | Lost | 1966-08-13 | Eden Park | Auckland | Lions Tour Match | ||
South Africa | Lost | 1965-08-28 | Athletic Park | Wellington | South Africa Tour Match | ||
Fiji | Won | 1964-07-25 | Buckhurst Park | Suva | Tour Match | ||
France | Won | 1961-07-29 | McLean Park | Napier | France Tour Match | ||
Samoa | Won | 1960-06-11 | Apia Park | Apia | Tour Match | ||
Samoa | Won | 1960-06-04 | Apia Park | Apia | Tour Match | ||
Tonga | Lost | 1960-05-21 | Teufaiva Sport Stadium | Nuku'alofa | Tour Match | ||
British & Irish Lions | Lost | 1959-09-05 | Eden Park | Auckland | Lions Tour Match | ||
New Zealand | Lost | 1958-07-09 | Eden Park | Auckland | Friendly | ||
Australia | Won | 1958-07-05 | Olympic Park Stadium | Melbourne | Tour Match | ||
Australia | Draw | 1958-06-28 | Sydney Cricket Ground | Sydney | Tour Match | ||
Australia | Lost | 1958-06-14 | Brisbane Exhibition Ground | Brisbane | Tour Match | ||
Fiji | Lost | 1957-08-24 | Carisbrook | Dunedin | Fiji Tour Match | ||
Fiji | Lost | 1957-08-10 | Athletic Park | Wellington | Fiji Tour Match | ||
South Africa | Lost | 1956-08-25 | Eden Park | Auckland | South Africa Tour Match | ||
Fiji | Won | 1954-08-24 | Buckhurst Park | Suva | Tour Match | ||
Fiji | Won | 1954-08-21 | Buckhurst Park | Suva | Tour Match | ||
Fiji | Lost | 1954-08-14 | Churchill Park | Lautoka | Tour Match | ||
New Zealand | Lost | 1952-07-26 | Athletic Park | Wellington | Friendly | ||
Fiji | Lost | 1951-09-05 | Athletic Park | Wellington | Tour Match | ||
British.&.Irish.Lions | Lost | 1950-08-02 | Athletic Park | Wellington | Lions Tour Match | ||
Australia | Lost | 1949-06-25 | Sydney Cricket Ground | Sydney | Tour Match | ||
Australia | Draw | 1949-06-11 | Brisbane Exhibition Ground | Brisbane | Tour Match | ||
Australia | Won | 1949-06-04 | Sydney Cricket Ground | Sydney | Tour Match | ||
Fiji | Won | 1948-08-07 | Albert Park | Suva | Tour Match | ||
Fiji | Lost | 1948-08-04 | Albert Park | Suva | Tour Match | ||
Fiji | Won | 1948-07-31 | Albert Park | Suva | Tour Match | ||
Australia | Won | 1946-09-25 | Rugby Park | Hamilton | Australia Tour Match | ||
Fiji | Lost | 1939-09-16 | Rugby Park | Hamilton | Fiji Tour Match | ||
Fiji | Won | 1938-08-27 | Albert Park | Suva | Tour Match | ||
Fiji | Lost | 1938-08-24 | Albert Park | Suva | Tour Match | ||
Fiji | Draw | 1938-08-20 | Albert Park | Suva | Tour Match | ||
Australia | Lost | 1936-09-23 | FMG Stadium | Palmerston North | Australia Tour Match | ||
Australia | Lost | 1931-09-09 | FMG Stadium | Palmerston North | Australia Tour Match | ||
British Lions | Lost | 1930-07-09 | Athletic Park | Wellington | British Lions tour to New Zealand and Australia | ||
New Zealand | Lost | 1929-10-02 | Athletic Park | Wellington | Friendly | ||
France | Won | 1926-12-26 | Stade Olympique Yves-du-Manoir | Paris | Tour Match | ||
Australia | Lost | 1923-06-25 | Royal Agricultural Showground | Sydney | Tour Match | ||
Australia | Lost | 1923-06-23 | Royal Agricultural Showground | Sydney | Tour Match | ||
Australia | Lost | 1923-06-16 | Royal Agricultural Showground | Sydney | Tour Match | ||
New Zealand | Lost | 1922-08-19 | Athletic Park | Wellington | Friendly | ||
Australia | Won | 1922-07-08 | Royal Agricultural Showground | Sydney | Tour Match | ||
Australia | Lost | 1922-06-26 | Royal Agricultural Showground | Sydney | Tour Match | ||
Australia | Won | 1922-06-24 | Royal Agricultural Showground | Sydney | Tour Match | ||
South Africa | Lost | 1921-09-07 | McLean Park | Napier | South Africa Tour Match | ||
Australia | Won | 1913-09-27 | Alexandra Park | Auckland | Australia Tour Match | ||
England | Lost | 1889-02-16 | Rectory Field | Blackheath | New Zealand Natives tour to British Isles | ||
Wales | Lost | 1888-12-22 | St. Helen's | Swansea | New Zealand Natives tour to British Isles | ||
Ireland | Won | 1888-12-01 | Lansdowne Road | Dublin | New Zealand Natives tour to British Isles |
–
You must be logged in to post a comment.