King Country Rugby
Heartland Stats 2006 – 2019 / Squad 2019
Final 2019 Position ~ 10th ~
{Updated 12/10/2019}
- 122 Games Played
- 48 Games Won
- 69 Games Lost
- 05 Games Drawn
- 07 Longest Winning Streak
- 06 Longest Losing Streak
- *75 Largest Points For
- 80 Largest Points Against
- *58 Largest Winning Margin
- -77 Largest Losing Margin
- 2966 Total Points For
- 24.31 Avg Points For
- 3196 Total Points Against
- 26.19 Avg Points Against
- -230 Total Points Difference
- -1.88 Avg Points Difference
Heartland Draw 2019
DATE | OPPONENT | VENUE | SCORE |
24 August 2019 | West Coast | Rugby Park Greymouth | 27-56 |
30 August 2019 | Buller | Owen Delany Park Taupo | 34-12 |
07 September 2019 | Wairarapa Bush | Memorial Park Masterton | 31-37 |
14 September 2019 | East Coast | Tokomaru Bay | 27-12 |
21 September 2019 | Horowhenua.Kapiti | Rugby Park Te Kuiti | 19-35 |
28 September 2019 | South Canterbury | Owen Delany Park Taupo | 19-21 |
05 October 2019 | Wanganui | Cooks Garden Wanganui | 19-57 |
12 October 2019 | Thames Valley | Rugby Park Te Kuiti | 15-37 |
Final Scorers 2019 | Tries | Conv. | Pens | DG | Pts |
Evaan Reihana | 16 | 5 | 47 | ||
Alefosio Tapili | 4 | 20 | |||
Alex Thrupp | 3 | 15 | |||
Josh Balme | 3 | 15 | |||
Zayne Tipping | 2 | 1 | 12 | ||
Chulainn Mabbett-Sowerby | 2 | 10 | |||
Sisa Vosaki | 2 | 10 | |||
penalty try | 1 | 1 | 7 | ||
Liam Rowlands | 1 | 5 | |||
Dan Ross | 1 | 5 | |||
Jamin Pinkerton | 1 | 5 | |||
Lisoni Tuivanavou | 1 | 5 | |||
Ratu Vasaki | 1 | 5 | |||
Stephen Turner | 1 | 5 | |||
Bradly Jeffries | 1 | 5 | |||
Jana Ihaka | 1 | 5 | |||
Dirk Barnes | 1 | 5 | |||
Brad Armstrong | 1 | 5 | |||
Tayne Tupaea | 1 | 5 | |||
Totals: | 28 | 18 | 5 | 0 | 191 |
Heartland Squad 2019
NAME | POSITION | DOB | CLUB | HGT(M) | WGT(KG) | GAMES |
Brad Armstrong | Midfield Back | 03.08.97 | Te Puke | 1.92 | 102 | 0 |
Josh Balme | Lock | 16.11.98 | Hamilton Marist | 1.95 | 115 | 0 |
Nick Barnes | Hooker | 18.10.95 | Taupo Sports | 1.80 | 95 | 1 |
Carl Carmichael | Prop | 16.03.85 | Taumaranui Eels | 1.85 | 116 | 28 |
Douglas Clapcott | 27.10.95 | Pio Pio | 1.94 | 105 | 9 | |
Shilo Cullen | Wing | 25.04.95 | Taupo Sports | 1.90 | 99 | 9 |
Whakataki Cunningham | Utility Back | 29.10.88 | Tongariro Utd | 1.78 | 88 | 24 |
Cruise Dunster | Loose Forward | 16.04.00 | Tongariro Utd | 99 | 0 | |
Karney Dunster | Lock | 08.07.98 | Kio Kio | 1.85 | 90 | 0 |
Lachlan Foote | Loose Forward | 15.06.97 | Pio Pio | 1.87 | 96 | 0 |
Charlie Henare | Prop | 28.01.95 | Taupo Sports | 1.88 | 118 | 11 |
James Hemera | Outside Back | 27.05.87 | Waitete | 1.95 | 105 | 52 |
Bradly Jeffries | Lock | 21.10.92 | Pio Pio | 1.93 | 99 | 0 |
Chulainn Mabbett-Sowerby | No 8 | 26.07.94 | Pio Pio | 1.90 | 109 | 9 |
Manawa Owens | Loose Forward | Tongariro Utd | ||||
Jamin Pinkerton | Prop | 06.04.89 | Tongariro Utd | 1.83 | 126 | 0 |
Jonty Powers | Lock | Fraser Tech | ,Waikato | |||
Evaan Reihana | 1st Five | 29.10.95 | Waitete | 1.79 | 94 | 9 |
Dan Ross | Prop | |||||
Liam Rowlands | Hooker | 27.05.96 | Taupo Sports | 1.83 | 103 | 9 |
Alex Thrupp | Wing | 15.08.98 | Waitete | 1.82 | 100 | 24 |
Zayn Tipping | Halfback | 22.07.91 | Taupo Sports | 1.78 | 79 | 46 |
Stephan Turner | Centre | 10.01.91 | Pio Pio | 1.78 | 92 | 17 |
Ratu Vosaki | Utility Back | 12.07.87 | Taupo Sports | 1.84 | 95 | 10 |
Michael Tabudravu | Wing | 21.02.98 | Taupo Sports | 1.70 | 90 | 0 |
Last 20 Heartland Championship Matches
Date | Home Team | Score | Away Team | |
---|---|---|---|---|
12 Oct 2019 | King Country | 15 – 37 | Thames Valley | |
05 Oct 2019 | Wanganui | 57 – 19 | King Country | |
28 Sept 2019 | King Country | 19 – 21 | South Canterbury | |
21 Sept 2019 | King Country | 19 – 35 | Horowhenua-Kapiti | |
14 Sept 2019 | East Coast | 12 – 27 | King Country | |
07 Sept 2019 | Wairarapa Bush | 37 – 31 | King Country | |
31 Aug 2019 | King Country | 34 – 12 | Buller | |
24 Aug 2019 | West Coast | 56 – 27 | King Country | |
20 Oct 2018 | South Canterbury | 58 – 21 | King Country | Meads Cup S/F |
13 Oct 2018 | Mid Canterbury | 29- 31 | King Country | |
06 Oct 2018 | King Country | 59- 38 | Poverty Bay | |
29 Sept 2018 | Horowhenua-Kapiti | 36 – 30 | King Country | |
22 Sept 2018 | King Country | 19 – 36 | Wanganui | |
15 Sept 2018 | King Country | 37- 29 | Thames Valley | |
8 Sept 2018 | King Country | 22 – 18 | North Otago | |
1 Sept 2018 | Buller | 28 – 30 | King Country | |
25 Aug 2018 | King Country | 75 – 17 | East Coast | *Biggest Win & Margin in HLD |
14 Oct 2017 | King Country | 38 – 43 | Mid Canterbury | |
07 Oct 2017 | Poverty Bay | 43 – 29 | King Country | |
30 Sept 2017 | Wanganui | 80 – 03 | King Country | *Largest defeat in HLD |
You must be logged in to post a comment.