Wairarapa Bush Rugby – http://waibush.co.nz
Heartland Stats 2006 – 2019 / Squad 2019
Final 2019 Position ~ 3rd ~
MEADS CUP SEMI FINALIST
- {Updated 19/10/2019}
- 125 Games Played
- 60 Games Won
- 64 Games Lost
- 01 Games Drawn
- 07 Longest Winning Streak
- 08 Longest Losing Streak
- 67 Largest Points For
- 79 Largest Points Against
- 46 Largest Winning Margin
- -72 Largest Losing Margin
- 3022 Total Points For
- 24.17 Avg Points For
- 3009 Total Points Against
- 24.07 Avg Points Against
- 13 Total Points Difference
- 0.10 Avg Points Difference
2019 FIXTURES & RESULTS
Mon 03 Jun, 1:00 pm | A | Hawkes Bay Saracens | Wairarapa-Bush RU | Representative Match | 42 – 17 |
Tue 06 Aug, 7:00 pm | H | NZ Army | Wairarapa-Bush RU | Representative Match | 53 – 10 |
Sat 10 Aug, 1:00 pm | A | Wellington XV | Wairarapa-Bush RU | Pre Season | 29 – 21 |
Sat 17 Aug, 1:00 pm | H | Wellington Samoans | Wairarapa-Bush RU | Pre Season | 39 – 15 |
Sat 24 Aug, 2:30 pm | H | Wanganui | Wairarapa-Bush RU | Heartland Championship | 28 – 18 |
Fri 30 Aug, 5:05 pm | A | North Otago | Wairarapa-Bush RU | Heartland Championship | 11 – 25 |
Sat 07 Sep, 2:30 pm | H | King Country | Wairarapa-Bush RU | Heartland Championship | 37 – 31 |
Sat 14 Sep, 2:30 pm | H | Poverty Bay | Wairarapa-Bush RU | Heartland Championship | 36 – 31 |
Sat 21 Sep, 1:00 pm | A | Thames Valley | Wairarapa-Bush RU | Heartland Championship | 23 – 29 |
Sat 28 Sep, 2:30 pm | A | Buller | Wairarapa-Bush RU | Heartland Championship | 20 – 17 |
Sat 05 Oct, 2:30 pm | H | Horowhenua-Kapiti | Wairarapa-Bush RU | Heartland Championship | 25 – 20 |
Sat 12 Oct, 2:00 pm | A | Mid Canterbury | Wairarapa-Bush RU | Heartland Championship | 31 – 10 |
Sat 19 Oct, 2:00 pm | A | North Otago | Wairarapa-Bush RU | Meads Cup Semi Final | 25 – 27 |
Heartland Squad 2019
NAME | POSITION | DOB | CLUB | HGT(M) | WGT(KG) | GAMES |
Robbie Anderson | Midfield Back | 05.04.91 | Eketahuna | 180 | 98 | 29 |
Bryan Arnold | Halfback | 22.01.99 | East Coast | 180 | 80 | 1 |
Lewis Bush | Prop | 03.10.98 | Greytown | 17 | 132 | 0 |
Brendon Campbell | Loose Forward | 02.10.91 | Eketahuna | 182 | 100 | 28 |
MooMoo Falaniko | Wing | 07.02.98 | Greytown | 188 | 95 | 1 |
Tristan Flutey | Wing | 03.07.98 | Martinborough | 177 | 86 | 8 |
Sam Gammie | Prop | 14.02.91 | Eketahuna | 194 | 117 | 26 |
James Goodger | Loose Forward | 27.05.88 | Marist | 192 | 96 | 53 |
Tipene Haira | First five-eighth | 18.06.91 | Martinborough | 185 | 90 | 32 |
Logan Hebenton–Prendeville | Wing | 10.01.01 | Gladstone | 180 | 94 | 1 |
Inia Katia | Fullback/halfback | 08.06.88 | Gladstone | 167 | 83 | 75 |
Bruce Kauika–Petersen | Hooker | 16.04.97 | Norths | 185 | 110 | 1 |
Ryan Knell | Loose Forward | 15.03.93 | Gladstone | 180 | 92 | 10 |
Lachlan McFadzean | Lock | 14.02.89 | Carterton | 195 | 101 | 45 |
Elijah-James Pakoti | Hooker/Prop | 30.08.92 | Martinborough | 176 | 108 | 20 |
Daryl Pickering | Halfback | 02.05.95 | Carterton | 180 | 86 | 13 |
Brock Price | Second five-eighth | 18.05.89 | Carterton | 188 | 106 | 4 |
Tim Priest | First five-eighth | 13.10.87 | Martinborough | 171 | 75 | 30 |
Alex Priest | Outside Back | 14.03.97 | Martinborough | 178 | 75 | 0 |
Sam Shaw | Lock | 15.03.94 | Eketahuna | 194 | 110 | 3 |
Andrew Smith | Lock | 03.05.87 | Gladstone | 192 | 98 | 18 |
Joseva Tako | Loose Forward | 27.07.94 | Gladstone | 188 | 110 | 1 |
Max Tufuga | Prop | 10.11.98 | Varsity | 175 | 107 | 11 |
Kirk Tufuga | Number 8 | 04.01.91 | Varsity | 187 | 102 | 12 |
Ueta Tufuga | Midfield Back | 17.02.98 | Varsity | 183 | 99 | 0 |
Sam Tufuga | Prop | 16.08.96 | Varsity | 185 | 130 | 1 |
Johan van Vliet | Loose Forward | 22.02.90 | Eketahuna | 182 | 101 | 32 |
Jack Wakeling | First five-eighth | 16.04.96 | East Coast | 179 | 81 | 1 |
Last 20 Heartland Championship Matches
Date | Home Team | Score | Away Team | |
19 Oct 2019 | North Otago | 27 – 25 | Wairarapa Bush | Meads Cup Semi Final |
12 Oct 2019 | Mid Canterbury | 10 – 31 | Wairarapa Bush | |
05 Oct 2019 | Wairarapa Bush | 25 – 20 | Horowhenua-Kapiti | |
28 Sept 2019 | Buller | 17 – 20 | Wairarapa Bush | |
21 Sept 2019 | Thames Valley | 29 – 23 | Wairarapa Bush | |
14 Sept 2019 | Wairarapa Bush | 36 – 31 | Poverty Bay | |
07 Sept 2019 | Wairarapa Bush | 37 – 31 | King Country | |
30 Aug 2019 | North Otago | 25 – 11 | Wairarapa Bush | |
24 Aug 2019 | Wairarapa Bush | 28 – 18 | Wanganui | |
28 Oct 2018 | Horowhenua-Kapiti | 26 – 23 | Wairarapa Bush | Lochore Cup Final |
20 Oct 2018 | Wairarapa Bush | 30 – 21 | North Otago | Lochore Cup Semi Final |
13 Oct 2018 | Wairarapa Bush | 00 – 24 | North Otago | |
06 Oct 2018 | West Coast | 05 – 23 | Wairarapa Bush | |
29 Sept 2018 | Wairarapa Bush | 27 – 24 | South Canterbury | |
22 Sept 2018 | Horowhenua-Kapiti | 37 – 21 | Wairarapa Bush | |
15 Sept 2018 | Wairarapa Bush | 61 – 29 | Buller | |
8 Sept 2018 | East Coast | 05 – 26 | Wairarapa Bush | |
1 Sept 2018 | Wairarapa Bush | 32 – 44 | Thames Valley | |
25 Aug 2018 | Poverty Bay | 27 – 22 | Wairarapa Bush | |
14 Oct 2017 | Wairarapa Bush | 26 – 36 | West Coast | |
–
You must be logged in to post a comment.