Horowhenua-Kapiti Rugby

– Heartland Stats 2006 – 2019 / Squad 2019

Final 2019 Position ~ 9th ~


  • {Updated 12/10/2019}
  • 122 Played
  • 47 Games Won
  • 69 Games Lost
  • 06 Games Drawn
  • 05 Longest Winning Streak
  • 10 Longest Losing Streak
  • 73 Largest Points For
  • 76 Largest Points Against
  • 66 Largest Winning Margin
  • -68 Largest Losing Margin
  • 2780 Total Points For
  • 22.78 Avg Points For
  • 3187 Total Points Against
  • 26.12 Avg Points Against
  • -407 Total Points Difference
  • -3.33 Avg Points Difference

Heartland Draw 2019

DATE OPPONENT VENUE SCORE
24 August 2019 Mid Canterbury Ashburton Showground Ashburton 17 – 10
31 August 2019 West Coast Levin Domain Levin 21 – 27
7 September 2019 South Canterbury Alpine Energy Stadium Timaru 07 – 57
14 September 2019 Buller Levin Domain Levin 31 – 46
21 September 2019 King Country Rugby Park Te Kuiti 35 – 19
28 September 2019 Poverty Bay Waikanae Domain Waikanae 38 – 28
5 October 2019 Wairarapa Bush Memorial Park Masterton 20 – 25
12 October 2019 Wanganui Levin Domain Levin 15 – 38
Final Scoring table 2019 Tries Conv. Pens DG Pts
Himiona Henare 6 8 4 58
Ethan Reti 7 3 23
Jono Ihaka 4 20
Nathan Kendrick 2 10
Jordan Tupai-Ui 2 10
Pakai Turia 1 1 7
Codi Hemi 3 6
Willie Paia’aua 1 5
Cody Hemi 1 5
Scott Cameron 1 5
Nardus Eramus 1 5
Kane Tamou 1 5
Pita Marshall 1 5
Junior Laloifi 1 5
Timoci Serawalu 1 5
Dave McErlean 1 5
Dylan Taylor 1 5
Totals: 25 19 7 0 184

Heartland Squad 2019

NAME  POSITION DOB CLUB HGT(M) WGT(KG) GAMES
Cody Akanoa  Lock 24.03.91 TOA 185 95 0
Sedale Arthur  Centre 11.02.93 TOA 1.85 86 0
Logan Broughton  Number 8 26.02.90 Foxton 181 106 0
Scott Cameron  Prop 02.08.87 Waikanae 1.81 115 47
Nardus Eramus  Number 8 15.03.95 Feilding Old Boys 1.90 108 0
Shae Gray  Midfield 01.08.00 Foxton 1.78 102 0
Cody Hemi  First five eighth 18.06.98 Foxton 1.85 94 0
Atutahi Henare  Halfback 16.08.93 Kia Toa 1.74 86 0
Himiona Henare  Fullback 24.09.96 College Old Boys 1.78 82 9
Tuitonga Katoa  Lock 25.11.94 Foxton 2.00 140 0
Aaron Lahmert  Loose forward 17.02.91 Waikanae 1.85 100 45
Michael Laursen  Wing 10.05.96 Foxton 1.88 102 0
David McErlean  Prop 08.06.87 Foxton 1.77 115 38
Pita Marshall  Number 8 04.05.91 Foxton 1.91 125 0
Nathan Kendrick  Loose forward 13.11.93 Paraparaumu 1.83 96 18
Junior Laloifi  Wing 25.09.94 Feilding Old Boys 1.78 94 0
Masaki Midorikawa  Hooker 04.09.88 Athletic 1.73 96 0
Willie Paia’aua  Wing 24.12.92 College Old Boys 1.75 90 25
Robin Praat  Prop 03.10.86 Foxton 1.90 125 38
Ethan Reti  First five eighth 14.12.98 Waikanae 1.80 82 9
Dean Ropata  Hooker 14.03.89 TOA 1.85 118 9
Timoci Seruwalu  Second five eighth 09.01.92 Ngamatapouri 1.86 117 10
Jaxon Tagavaitau  Centre 10.08.86 Shannon 1.84 106 0
Kane Tamou  Halfback 19.05.88 Foxton 1.76 82 13
Hamiora Thomas  Fullback 07.05.90 Shannon 1.81 88 0
Jordan Tupai-Ui  Prop 17.05.97 College Old Boys 1.88 116 0
Isaako Ulutoa  Lock 02.01.99 College Old Boys 1.95 130 0
Tainui Woodmass  Lock 30.01.85 Shannon 1.99 107 21
Thomas Zimmerman  Hooker 29.12.84 Foxton 1.78 115 11

Last 20 Heartland Championship Matches

Date Home Team Score Away Team
12 Oct 2019 Horowhenua-Kapiti 15- 38 Wanganui
05 Oct 2019 Wairarapa-Bush 25- 20 Horowhenua-Kapiti
28 Sept 2019 Horowhenua-Kapiti 38 – 28 Poverty Bay
21 Sept 2019 King Country 19 – 35 Horowhenua-Kapiti
14 Sept 2019 Horowhenua-Kapiti 31- 46 Buller
07 Sept 2019 South Canterbury 57 – 07 Horowhenua-Kapiti
31 Aug 2019 Horowhenua-Kapiti 21 – 27 West Coast
24 Aug 2019 Mid Canterbury 10 – 17 Horowhenua-Kapiti
28 Oct 2018 Horowhenua-Kapiti 26 – 23 Wairarapa Bush– LOCHORE CUP FINAL
20 Oct 2018 Horowhenua-Kapiti 34 – 24 Mid Canterbury – LOCHORE CUP SEMI-FINAL
13 Oct 2018 Wanganui 57 – 27 Horowhenua-Kapiti
06 Oct 2018 Thames Valley 29 – 27 Horowhenua-Kapiti
29 Sept 2018 Horowhenua-Kapiti 36 – 30 King Country
22 Sept 2018 Horowhenua-Kapiti 37 – 21 Wairarapa Bush
15 Sept 2018 North Otago 24 – 27 Horowhenua-Kapiti
9 Sept 2018 Horowhenua-Kapiti 29 – 52 South Canterbury
1 Sept 2018 East Coast 08 – 46 Horowhenua-Kapiti
25 Aug 2018 Horowhenua-Kapiti 24 – 30 Mid Canterbury
28 Oct 2017 Horowhenua-Kapiti 14 – 30 Wanganui  – MEADS CUP FINAL
21 Oct 2017 Horowhenua-Kapiti 18 – 17 Buller
14 Oct 2017 Buller 26 – 30 Horowhenua-Kapiti