HEARTLAND CHAMPIONSHIP DRAW 2021
as at 16 December 2020 | Details subject to change
Kick off times may change if teams travel schedules dictate
Home team listed first
Ngāti Porou East Coast | Buller | 2.30pm Whakarua Park | Whakarua Park | ||
North Otago | South Canterbury | 2.30pm Whitestone Contracting Stadium | Oamaru | ||
Poverty Bay | King Country | 2.30pm More FM Rugby Park | Gisborne | ||
Thames Valley | Mid Canterbury | 2pm Paeroa Domain | Paeroa | ||
Wairarapa Bush | West Coast | 2.30pm Trust House Memorial Park | Masterton | ||
Whanganui | Horowhenua-Kapiti | 2.30pm Cooks Gardens | Whanganui | ||
Buller | North Otago | 2.30pm Victoria Square | Westport | ||
Horowhenua-Kapiti | Thames Valley | 2.30pm Levin Domain | Levin | ||
King Country | Wairarapa Bush | 2.30pm Rugby Park | Te Kuiti | ||
Mid Canterbury | Poverty Bay | 2.30pm Ashburton Showgrounds | Ashburton | ||
South Canterbury | Whanganui | 2.30pm Alpine Energy Stadium | Timaru | ||
West Coast | Ngāti Porou East Coast | 2.30pm John Sturgeon Park | Greymouth | ||
Buller | West Coast | 2.30pm Victoria Square | Westport | ||
Ngāti Porou East Coast | Poverty Bay | 2.30pm Whakarua Park | Ruatoria | ||
Horowhenua-Kapiti | Wairarapa Bush | 2.30pm Shannon Domain | Shannon | ||
South Canterbury | Mid Canterbury | 2.30pm Alpine Energy Stadium | Timaru | ||
Thames Valley | King Country | 2pm Boyd Park | Te Aroha | ||
Whanganui | North Otago | 2.30pm Cooks Gardens | Whanganui | ||
Mid Canterbury | Buller | 2.30pm Ashburton Showgrounds | Ashburton | ||
North Otago | King Country | 2.30pm Whitestone Contracting Stadium | Oamaru | ||
Poverty Bay | Horowhenua-Kapiti | 2.30pm More FM Rugby Park | Gisborne | ||
Thames Valley | Whanganui | 2pm Paeroa Domain | Paeroa | ||
Wairarapa Bush | Ngāti Porou East Coast | 2.30pm Trust House Memorial Park | Masterton | ||
West Coast | South Canterbury | 2.30pm John Sturgeon Park | Greymouth | ||
Buller | South Canterbury | 2.30pm Victoria Square | Westport | ||
King Country | Mid Canterbury | 2.30pm Rugby Park | Te Kuiti | ||
North Otago | Ngāti Porou East Coast | 2.30pm Whitestone Contracting Stadium | Oamaru | ||
Wairarapa Bush | Thames Valley | 2.30pm Trust House Memorial Park | Masterton | ||
Whanganui | Poverty Bay | 2.30pm Cooks Gardens | Whanganui | ||
West Coast | Horowhenua-Kapiti | 2.30pm John Sturgeon Park | Greymouth | ||
Ngāti Porou East Coast | Thames Valley | 2.30pm Whakarua Park | Ruatoria | ||
Horowhenua-Kapiti | North Otago | 2.05pm Sky Stadium | Wellington | ||
King Country | West Coast | 2.30pm Owen Delany Park | Taupo | ||
Mid Canterbury | Whanganui | 2.30pm Ashburton Showgrounds | Ashburton | ||
Poverty Bay | Buller | 2.30pm More FM Rugby Park | Gisborne | ||
South Canterbury | Wairarapa Bush | 2.30pm Alpine Energy Stadium | Timaru | ||
Horowhenua-Kapiti | Ngāti Porou East Coast | 2.30pm Otaki Domain | Otaki | ||
Mid Canterbury | North Otago | 2.30pm Ashburton Showgrounds | Ashburton | ||
Poverty Bay | West Coast | 2.30pm More FM Rugby Park | Gisborne | ||
South Canterbury | King Country | 2.30pm Alpine Energy Stadium | Timaru | ||
Thames Valley | Buller | 2pm Paeroa Domain | Paeroa | ||
Whanganui | Wairarapa Bush | 2.30pm Cooks Gardens | Whanganui | ||
Buller | Horowhenua-Kapiti | 2.30pm Victoria Square | Westport | ||
Ngāti Porou East Coast | South Canterbury | 2.30pm Whakarua Park | Ruatoria | ||
King Country | Whanganui | 2.30pm Taumarunui Domain | Taumarunui | ||
North Otago | Poverty Bay | 2.30pm Whitestone Contracting Stadium | Oamaru | ||
Wairarapa Bush | Mid Canterbury | 2.30pm Trust House Memorial Park | Masterton | ||
West Coast | Thames Valley | 2.30pm John Sturgeon Park | Greymouth | ||
LOCHORE CUP SEMI FINALS |
|||||
TBC | TBC | TBC | TBC | ||
TBC | TBC | TBC | TBC | ||
MEADS CUP SEMI FINALS |
|||||
TBC | TBC | TBC | TBC | ||
TBC | TBC | TBC | TBC | ||
Winner Semi 1 | Winner Semi 2 | TBC | TBC | ||
Winner Semi 1 | Winner Semi 2 | TBC | TBC | ||
......................................... | ......................... | ......................................... |
Wairarapa Bush | ||||||||||
Buller | ||||||||||
Whanganui | ||||||||||
West Coast | ||||||||||
Horowhenua-Kapiti | ||||||||||
North Otago | ||||||||||
South Canterbury | ||||||||||
Mid Canterbury | ||||||||||
Thames Valley | ||||||||||
Ngāti Porou East Coast | ||||||||||
Poverty Bay | ||||||||||
King Country |