South Canterbury Rugby

Heartland Stats 2006 – 2019 / Squad 2019

Final 2019 Position ~ 7th ~

LOCHORE CUP CHAMPIONS


  • SthCanterbury{Updated 27/10/2019}
  • 131 Games Played
  • 77 Games Won
  • 52 Games Lost
  • 02 Games Drawn
  • 08 Longest Winning Streak
  • 05 Longest Losing Streak
  • 100 Largest Points For *2018
  • 59 Largest Points Against
  • 93 Largest Winning Margin *2018
  • -45 Largest Losing Margin
  • 3759 Total Points For
  • 28.69 Avg Points For
  • 2980 Total Points Against
  • 22.74 Avg Points Against
  • 779 Total Points Difference
  • 5.94 Avg Points Difference

Heartland Draw 2019

DATE OPPONENT VENUE SCORE
24 August 2019 North Otago Alpine Energy Stadium Timaru 20-26
31 August 2019 Poverty Bay Rugby Park Gisborne 40-29
7 September 2019 Horowhenua Kapiti Alpine Energy Stadium Timaru 57-07
14 September 2019 Mid Canterbury Ashburton Showground Ashburton 13-13
21 September 2019 Buller Alpine Energy Stadium Timaru 38-27
28 September 2019 King Country Owen Delany Park Taupo 21-19
5 October 2019 Thames Valley Paeroa Domain Paeroa 24-28
12 October 2019 West Coast Alpine Energy Stadium Timaru 24-27
19 October 2019 Buller Victoria Square Westport (Lochore S/F) 56-24
27 October 2019 West Coast John Sturgeon Park Greymouth
(2019 Lochore Final)
23-19

Heartland Squad 2019

NAME  POSITION DOB CLUB HGT(M) WGT(KG) GAMES
Anthony Amato  Lock 24.07.1997 Waimate 1.95 115 0
Shayne Anderson  Midfield 25.09.1993 Loan – Canterbury 1.86 95 14
Reilly Cormack  1st Five 28.02.1999 Loan – Canterbury 1.82 93 0
Theo Davidson  Halfback 20.03.1992 Waimate 1.77 81 32
Junior Faavae  Hooker 09.06.1992 Temuka 1.75 105 19
Tokoma’ata Fakatava  Prop 25.08.1993 Waimate 1.85 125 2
Matt Fetu  Prop 16.11.1984 Celtic 1.8 120 103
Tom Fleming  No 8 31.03.1986 Celtic 1.92 115 0
Philip Fuls  No 8 17.03.1990 Temuka 1.86 110 0
Casey Garret  Prop 03.11.1992 Celtic 1.78 140 13
Pita Halaifonua  Flanker 02.02.1999 Harlequins 185 98 0
Ben Hewitson  Hooker 19.03.1986 Pleasant Point 1.83 116 56
Cameron Hucker  Hooker 05.03.1995 Pleasant Point 1.78 100 0
Faalele Iosua  1st Five 25.06.1995 Temuka 1.65 85 0
Siu Kakala  No 8 25.06.1997 Harlequins 1.9 120 0
Solomone Lavaka  Flanker/Lock 29.12.1991 Temuka 1.97 104 6
Kalavini Leatigaga  Wing 01.11.1992 Temuka 1.67 82 24
Viliame Logavatu  Prop 08.03.1991 Celtic 1.9 132 9
George Lott  Halfback 06.10.1994 MacKenzie 1.6 80 0
Miles Medlicott  2nd Five 12.06.1991 Waimate 1.78 94 51
Clarence Moli  Wing 09.06.1998 Waimate 1.82 96.7 0
Reegan O’Gorman  Lock 05.07.1996 Old Boys 1.97 117 0
Cameron Russell  Flanker 13.10.1998 MacKenzie 1.7 90 0
Zac Saunders  Midfield 08.08.1997 Celtic 1.7 89 9
Liueli Simote  Fullback 15.09.1992 Temuka 1.75 90 0
Joel Smith  Midfield 30.09.1993 Geraldine 1.88 94 0
Polutele Soape  Wing 11.02.1995 Old Boys 1.9 110 0
Matt Stewart  Lock 22.08.1990 Celtic 1.88 100 4
Nick Strachan  Flanker 04.12.1985 Celtic 1.75 98 80
Daniel Suter  Prop 29.06.1993 Loan – Waikato 1.55 114 0
Jared Trevathan  Fullback 20.11.1987 MacKenzie 1.76 88 54
Brad Tunnicliffe  Fullback 17.12.1996 Old Boys 1.87 87 4
James Wilson-Bishop  Fullback 02.12.1996 Pleasant Point 1.78 90 0
Willie Wright  Halfback 30.04.1992 Celtic 1.73 83 38

2019 Heartland Scoring

South Canterbury Tries Conv. Pens DG Pts
Willie Wright 1 24 9 80
Clarence Moli 5 25
Zac Saunders 5 25
Brad Tunnicliffe 5 25
Siu Kakala 5 25
Anthony Amato 4 20
Cam Russell 3 15
Kalavini Leatigaga 3 15
penalty try 2 2 14
Joel Smith 2 10
Nick Strachan 2 10
Shane Anderson 2 10
Theo Davidson 3 1 9
Faalele Iosua 1 1 5
Regan O’Gorman 1 5
Ryan McNab 1 5
Miles Medlicott 1 5
Solomone Lavaka 1 5
Tokomaata Fakatava 1 5
Reilly Cormack 1 3
Totals: 44 30 11 0 316

Last 20 Heartland Championship Matches

Date Home Team Score Away Team
19 Oct 2019 Buller 24 – 56 South Canterbury Lochore Cup S/F
12 Oct 2019 South Canterbury 24 – 27 West Coast
05 Oct 2019 Thames Valley 28 – 24 South Canterbury
28 Sept 2019 King Country 19 – 21 South Canterbury
21 Sept 2019 South Canterbury 38 – 27 Buller
14 Sept 2019 Mid Canterbury 13 – 13 South Canterbury
07 Sept 2019 South Canterbury 57 – 07 Horowhenua-Kapiti
31 Aug 2019 Poverty Bay 29 – 40 South Canterbury
24 Aug 2019 South Canterbury 20 – 26 North Otago
27 Oct 2018 South Canterbury 12 – 17 Thames Valley Meads Cup Final
20 Oct 2018 South Canterbury 58 – 21 King Country Meads Cup S/F
13 Oct 2018 South Canterbury 33 – 24 Thames Valley
06 Oct 2018 North Otago 22 – 41 South Canterbury
29 Sept 2018 Wairarapa Bush 27 – 24 South Canterbury
22 Sept 2018 South Canterbury 41 – 10 Mid Canterbury
15 Sept 2018* South Canterbury 100 – 07 East Coast
9 Sept 2018 Horowhenua-Kapiti 29 – 52 South Canterbury
1 Sept 2018 South Canterbury 40 – 11 Poverty Bay
25 Aug 2018 Wanganui 21 – 10 South Canterbury
21 Oct 2017 South Canterbury 24 – 26 Wanganui Meads Cup S/F