Poverty Bay Rugby

Heartland Stats 2006 – 2019 / Squad 2019

Final 2019 Position ~ 8th ~

LOCHORE CUP SEMI FINALIST


  • {Updated 19/10/2019}
  • 127 Games Played
  • 60 Games Won
  • 65 Games Lost
  • 02 Games Drawn
  • 10 Longest Winning Streak
  • 09 Longest Losing Streak
  • 71 Largest Points For
  • 62 Largest Points Against
  • 68 Largest Winning Margin
  • -56 Largest Losing Margin
  • 3471 Total Points For
  • 27.33 Avg Points For
  • 3556 Total Points Against
  • 28.00 Avg Points Against
  • -85 Total Points Difference
  • -0.67 Avg Points Difference

Heartland Draw 2019

DATE OPPONENT VENUE SCORE
24 August 2019 Thames Valley Paeroa 15-17
31 August 2019 South Canterbury Gisborne 29-40
07 September 2019 North Otago Gisborne 30-34
14 September 2019 Wairarapa Bush Masterton 31-36
21 September 2019 Mid Canterbury Gisborne 52-38
28 September 2019 Horowhenua Kapiti Waikanae 28-38
05 October 2019 East Coast Gisborne 24-20
12 October 2019 Buller Westport 26-36
19 October 2019 West Coast Greymouth ( Lochore Cup S/F) 35-41

Heartland Squad 2019

==


Last 20 Heartland Championship Matches

Date Home Team Score Away Team
19 Oct 2019 West Coast 41 – 35 Poverty Bay Lochore Cup S/F
12 Oct 2019 Buller 36 – 26 Poverty Bay
05 Oct 2019 Poverty Bay 24 – 20 East Coast
28 Sept 2019 Horowhenua Kapiti 38 – 28 Poverty Bay
21 Sept 2019 Poverty Bay 52 – 38 Mid Canterbury
14 Sept 2019 Wairarapa Bush 36 – 31 Poverty Bay
07 Sept 2019 Poverty Bay 30 – 34 North Otago
31 Aug 2019 Poverty Bay 29 – 40 South Canterbury
24 Aug 2019 Thames Valley 15 – 17 Poverty Bay
13 Oct 2018 Poverty Bay 27 – 41 Buller
06 Oct 2018 King Country 59 – 38 Poverty Bay
29 Sept 2018 Thames Valley 37 – 34 Poverty Bay
22 Sept 2018 East Coast 19 – 26 Poverty Bay
15 Sept 2018 West Coast 31 – 30 Poverty Bay
8 Sept 2018 Poverty Bay 00 – 53 Wanganui
1 Sept 2018 South Canterbury 40 – 11 Poverty Bay
25 Aug 2018 Poverty Bay 27 – 22 Wairarapa Bush
21 Oct 2017 Mid Canterbury 56 – 22 Poverty Bay Lochore Cup S/F
14 Oct 2017 Thames Valley 34 – 35 Poverty Bay
07 Oct 2017 Poverty Bay 43 – 29 King Country