HEARTLAND CHAMPIONSHIP
DRAW 2026
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
All details are subject to change, home team listed first.
(BOT) = Bill Osborne Taonga challenge match
Download – Full Draw Click Here
2026 Heartland Championship Table
as at 26th September 2026 @ 4.14pm
| 2026 Heartland Standings | Team | P | W | L | D | Bpts | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 MC | King Country | 7 | 6 | 1 | 0 | 7 | +158 | 32 |
| 2 MC | Mid Canterbury | 7 | 5 | 2 | 0 | 8 | +86 | 28 |
| 3 MC | Thames Valley | 7 | 5 | 2 | 0 | 7 | +75 | 27 |
| 4 MC | North Otago | 7 | 5 | 2 | 0 | 7 | +40 | 27 |
| 5 LC | South Canterbury | 7 | 4 | 3 | 0 | 7 | +115 | 23 |
| 6 LC | Horowhenua Kapiti | 7 | 4 | 3 | 0 | 7 | +33 | 23 |
| 7 LC | Whanganui | 7 | 4 | 3 | 0 | 6 | +110 | 22 |
| 8 LC | Wairarapa Bush | 7 | 4 | 3 | 0 | 4 | -3 | 20 |
| 9 | Poverty Bay | 7 | 2 | 5 | 0 | 5 | -29 | 13 |
| 10 | Buller | 7 | 2 | 5 | 0 | 5 | -175 | 13 |
| 11 | Ngati Porou East Coast | 7 | 1 | 6 | 0 | 3 | -174 | 7 |
| 12 | West Coast | 7 | 0 | 7 | 0 | 5 | -236 | 5 |
| *TIEBREAKERS: 1. Head to head result. 2. *Points differential. 3. Tries scored. 4. Points scored. 5. Coin toss. | ||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
2026 Heartland Championship Draw
as at 26 September 2026 @4.13pm | Details subject to change
Kick off times may change if teams travel schedules dictate
| Ngāti Porou East Coast | South Canterbury | Whakarua Park | Ruatoria | ||
| Horowhenua Kāpiti | King Country | Levin Domain | Levin | ||
| Poverty Bay | Wairarapa Bush | Rugby Park | Gisborne | ||
| West Coast | Whanganui | John Sturgeon Park | Greymouth | ||
| Thames Valley | Buller | Rhodes Park | Thames | ||
| North Otago | Mid Canterbury | Whitestone Contracting Stadium | Oamaru | ||
| Buller | North Otago | Victoria Square | Westport | ||
| King Country | Thames Valley | Taumarunui Domain | Taumarunui | ||
| Mid Canterbury | Wairarapa Bush | Ashburton Showgrounds | Ashburton | ||
| Poverty Bay | Horowhenua Kāpiti | Rugby Park | Gisborne | ||
| South Canterbury | West Coast | Fraser Park | Timaru | ||
| Whanganui | Ngāti Porou East Coast | Cooks Gardens | Whanganui | ||
| North Otago | King Country | Whitestone Contracting Stadium | Oamaru | ||
| South Canterbury | Buller | Fraser Park | Timaru | ||
| Wairarapa Bush | Horowhenua Kāpiti | Soldiers Field - Memorial Park | Masterton | ||
| Whanganui | Poverty Bay | Cooks Gardens | Whanganui | ||
| West Coast | Thames Valley | John Sturgeon Park | Greymouth | ||
| Ngāti Porou East Coast | Mid Canterbury | Whakarua Park | Ruatoria | ||
| Horowhenua Kāpiti | Whanganui | Levin Domain | Levin | ||
| King Country | South Canterbury | Rugby Park | Te Kuiti | ||
| Mid Canterbury | Buller | Ashburton Showgrounds | Ashburton | ||
| Poverty Bay | North Otago | Rugby Park | Gisborne | ||
| Thames Valley | Wairarapa Bush | Rhodes Park | Thames | ||
| West Coast | Ngāti Porou East Coast | John Sturgeon Park | Greymouth | ||
| Ngāti Porou East Coast | Horowhenua Kāpiti | Whakarua Park | Ruatoria | ||
| North Otago | Whanganui | Whitestone Contracting Stadium | Oamaru | ||
| Thames Valley | Poverty Bay | Rhodes Park | Thames | ||
| Wairarapa Bush | King Country | Soldiers Field - Memorial Park | Masterton | ||
| Buller | West Coast | Victoria Square | Westport | ||
| Mid Canterbury | South Canterbury | Ashburton Showgrounds | Ashburton | ||
| Buller | Wairarapa Bush | Victoria Square | Westport | ||
| Horowhenua Kāpiti | Thames Valley | Levin Domain | Levin | ||
| Poverty Bay | West Coast | Rugby Park | Gisborne | ||
| Whanganui | Mid Canterbury | Cooks Gardens | Whanganui | ||
| South Canterbury | North Otago | Fraser Park | Timaru | ||
| King Country | Ngāti Porou East Coast | Owen Delaney Park | Taupō | ||
| Ngāti Porou East Coast | Poverty Bay | Whakarua Park | Ruatoria | ||
| Horowhenua Kāpiti | North Otago | Levin Domain | Levin | ||
| King Country | Buller | Taumarunui Domain | Taumarunui | ||
| Wairarapa Bush | Whanganui | Soldiers Field - Memorial Park | Masterton | ||
| West Coast | Mid Canterbury | John Sturgeon Park | Greymouth | ||
| Thames Valley | South Canterbury | Lyon Park | Whitianga | ||
| Buller | Horowhenua Kāpiti | Victoria Square | Westport | ||
| Mid Canterbury | Thames Valley | Ashburton Showgrounds | Ashburton | ||
| North Otago | West Coast | Whitestone Contracting Stadium | Oamaru | ||
| South Canterbury | Poverty Bay | Fraser Park | Timaru | ||
| Wairarapa Bush | Ngāti Porou East Coast | Soldiers Field - Memorial Park | Masterton | ||
| Whanganui | King Country | Cooks Gardens | Whanganui | ||
| 5th | 8th | TBC | TBC | ||
| 6th | 7th | TBC | TBC | ||
| 1st | 4th | TBC | TBC | ||
| 2nd | 3rd | TBC | TBC | ||
| -- | -- | TBC | TBC | ||
| -- | -- | TBC | TBC | ||
| *Date subject to Operational and Broadcasting logistics | |||||
| ......................................... | ......................... | ......................................... | |||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
You must be logged in to post a comment.