HEARTLAND CHAMPIONSHIP
DRAW 2026
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
All details are subject to change, home team listed first.
(BOT) = Bill Osborne Taonga challenge match
Download – Full Draw Click Here
2026 Heartland Championship Table
| 2026 Heartland Standings | Team | P | W | L | D | Bpts | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 MC | Mid Canterbury | 0 | 0 | 0 | 0 | 0 | 000 | 000 | 0 | 0 |
| 2 MC | South Canterbury | 0 | 0 | 0 | 0 | 0 | 000 | 000 | 0 | 0 |
| 3 MC | Thames Valley | 0 | 0 | 0 | 0 | 0 | 000 | 000 | 0 | 0 |
| 4 MC | Wairarapa-Bush | 0 | 0 | 0 | 0 | 0 | 000 | 000 | 0 | 0 |
| 5 LC | Whanganui | 0 | 0 | 0 | 0 | 0 | 000 | 000 | 0 | 0 |
| 6 LC | North Otago | 0 | 0 | 0 | 0 | 0 | 000 | 000 | 0 | 0 |
| 7 LC | Poverty Bay | 0 | 0 | 0 | 0 | 0 | 000 | 000 | 0 | 0 |
| 8 LC | Horowhenua-Kapiti | 0 | 0 | 0 | 0 | 0 | 000 | 000 | 0 | 0 |
| 9 | King Country | 0 | 0 | 0 | 0 | 0 | 000 | 000 | 0 | 0 |
| 10 | West Coast | 0 | 0 | 0 | 0 | 0 | 000 | 000 | 0 | 0 |
| 11 | Buller | 0 | 0 | 0 | 0 | 0 | 000 | 000 | 0 | 0 |
| 12 | Ngati Porou East Coast | 0 | 0 | 0 | 0 | 0 | 000 | 000 | 0 | 0 |
| *TIEBREAKERS: 1. Head to head result. 2. *Points differential. 3. Tries scored. 4. Points scored. 5. Coin toss. | ||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Ngāti Porou East Coast | South Canterbury | Whakarua Park | Ruatoria | ||
| Horowhenua Kāpiti | King Country | Levin Domain | Levin | ||
| Poverty Bay | Wairarapa Bush | Rugby Park | Gisborne | ||
| West Coast | Whanganui | John Sturgeon Park | Greymouth | ||
| Thames Valley | Buller | Rhodes Park | Thames | ||
| North Otago | Mid Canterbury | Whitestone Contracting Stadium | Oamaru | ||
| Buller | North Otago | Victoria Square | Westport | ||
| King Country | Thames Valley | Taumaranui Domain | Taumaranui | ||
| Mid Canterbury | Wairarapa Bush | Ashburton Showgrounds | Ashburton | ||
| Poverty Bay | Horowhenua Kāpiti | Rugby Park | Gisborne | ||
| South Canterbury | West Coast | Fraser Park | Timaru | ||
| Whanganui | Ngāti Porou East Coast | Cooks Gardens | Whanganui | ||
| Ngāti Porou East Coast | Mid Canterbury | Whakarua Park | Ruatoria | ||
| North Otago | King Country | TBC | TBC | ||
| South Canterbury | Buller | Fraser Park | Timaru | ||
| Wairarapa Bush | Horowhenua Kāpiti | Soldiers Field - Memorial Park | Masterton | ||
| Whanganui | Poverty Bay | Cooks Gardens | Whanganui | ||
| West Coast | Thames Valley | John Sturgeon Park | Greymouth | ||
| Horowhenua Kāpiti | Whanganui | Levin Domain | Levin | ||
| King Country | South Canterbury | Rugby Park | Te Kuiti | ||
| Mid Canterbury | Buller | Ashburton Showgrounds | Ashburton | ||
| Poverty Bay | North Otago | Rugby Park | Gisborne | ||
| Thames Valley | Wairarapa Bush | Rhodes Park | Thames | ||
| West Coast | Ngāti Porou East Coast | John Sturgeon Park | Greymouth | ||
| Ngāti Porou East Coast | Horowhenua Kāpiti | Whakarua Park | Ruatoria | ||
| North Otago | Whanganui | Whitestone Contracting Stadium | Oamaru | ||
| Thames Valley | Poverty Bay | Rhodes Park | Thames | ||
| Wairarapa Bush | King Country | Soldiers Field - Memorial Park | Masterton | ||
| Buller | West Coast | Victoria Square | Westport | ||
| Mid Canterbury | South Canterbury | Ashburton Showgrounds | Ashburton | ||
| Buller | Wairarapa Bush | Victoria Square | Westport | ||
| Horowhenua Kāpiti | Thames Valley | Levin Domain | Levin | ||
| King Country | Ngāti Porou East Coast | Owen Delaney Park | Taupō | ||
| Poverty Bay | West Coast | Rugby Park | Gisborne | ||
| Whanganui | Mid Canterbury | Cooks Gardens | Whanganui | ||
| South Canterbury | North Otago | Fraser Park | Timaru | ||
| Ngāti Porou East Coast | Poverty Bay | Whakarua Park | Ruatoria | ||
| Horowhenua Kāpiti | North Otago | Levin Domain | Levin | ||
| King Country | Buller | Rugby Park | Te Kuiti | ||
| Wairarapa Bush | Whanganui | Soldiers Field - Memorial Park | Masterton | ||
| West Coast | Mid Canterbury | John Sturgeon Park | Greymouth | ||
| Thames Valley | South Canterbury | Lyon Park | Whitianga | ||
| Buller | Horowhenua Kāpiti | Victoria Square | Westport | ||
| Mid Canterbury | Thames Valley | Ashburton Showgrounds | Ashburton | ||
| North Otago | West Coast | Whitestone Contracting Stadium | Oamaru | ||
| South Canterbury | Poverty Bay | Fraser Park | Timaru | ||
| Wairarapa Bush | Ngāti Porou East Coast | Soldiers Field - Memorial Park | Masterton | ||
| Whanganui | King Country | Cooks Gardens | Whanganui | ||
| 5th | 8th | TBC | TBC | ||
| 6th | 7th | TBC | TBC | ||
| 1st | 4th | TBC | TBC | ||
| 2nd | 3rd | TBC | TBC | ||
| -- | -- | TBC | TBC | ||
| -- | -- | TBC | TBC | ||
| *Date subject to Operational and Broadcasting logistics | |||||
| ......................................... | ......................... | ......................................... | |||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
You must be logged in to post a comment.