
as at 26 February 2019 | Details subject to change
Kick off times may change if teams travel schedules dictate
Home team listed first
FULL DRAW
Home team listed first
DATE – 24 August | WEEK.1 | RESULTS | VENUE | TOWN |
Buller | 54 v 19 | East Coast | Victoria Square | Westport |
Mid Canterbury | 10 v 17 | Horowhenua Kapiti | Ashburton Showgrounds | Ashburton |
South Canterbury | 20 v 26 | North Otago | Alpine Energy Stadium | Timaru |
Thames Valley | 15 v 17 | Poverty Bay | 2pm – Paeroa Domain | Paeroa |
Wairarapa Bush | 28 v 18 | Wanganui | Trust House Memorial Park | Masterton |
West Coast | .56.v.27. | King Country | John Sturgeon Park | Greymouth |

DATE – 30-31 August | WEEK.2 | RESULTS | VENUE | TOWN |
North Otago | 25 v 11 | Wairarapa Bush | Forsyth Barr Stadium | Dunedin |
King Country | 34 v 12 | Buller | Owen Delany Park | Taupo |
Horowhenua Kapiti | 21 v 27 | West Coast | Levin Domain | Levin |
East Coast | 15 v 22 | Mid Canterbury | Whakarua Park | Ruatoria |
Poverty Bay | 29 v 40 | South Canterbury | More FM Rugby Park | Gisborne |
Wanganui | 30 v 36 | Thames Valley | Cooks Gardens | Wanganui |
DATE – 07 September | WEEK.3 | RESULTS | VENUE | TOWN |
Buller | 22 v 21 | Wanganui | Victoria Square | Westport |
Poverty Bay | 30 v 34 | North Otago | More FM Rugby Park | Gisborne |
South Canterbury | 57 v 07 | Horowhenua.Kapiti | Alpine Energy Stadium | Timaru |
Thames Valley | 43 v 15 | East Coast | Paeroa Domain | Paeroa |
Wairarapa Bush | 37 v 15 | King Country | Trust House Memorial Park | Masterton |
West Coast | 43 v 41 | Mid Canterbury | John Sturgeon Park | Greymouth |
DATE – 14 September | WEEK.4 | RESULTS | VENUE | TOWN |
East Coast | 12 v 27 | King Country | Whakarua Park | Ruatoria |
Horowhenua Kapiti | 31 v 46 | Buller | Levin Domain | Levin |
Mid Canterbury | 13 v 13 | South.Canterbury | Ashburton Showgrounds | Ashburton |
North Otago | 22 v 21 | Thames Valley | Whitestone Contracting Stadium | Oamaru |
Wairarapa Bush | 36 v 31 | Poverty Bay | Trust House Memorial Park | Masterton |
Wanganui | 36 v 18 | West Coast | Cooks Gardens | Wanganui |
DATE – 21 September | WEEK.5 | RESULTS | VENUE | TOWN |
King Country | 19 v 35 | Horowhenua Kapiti | Rugby Park | Te Kuiti |
Poverty Bay | 52 v 38 | Mid Canterbury | More FM Rugby Park | Gisborne |
South Canterbury | 38 v 27 | Buller | Alpine Energy Stadium | Timaru |
Thames Valley | 29 v 23 | Wairarapa Bush | Paeroa Domain | Paeroa |
Wanganui | 67 v 24 | East Coast | Cooks Gardens | Wanganui |
West Coast | 18 v 17 | North Otago | John Sturgeon Park | Greymouth |
DATE – 28 September | WEEK.6 | RESULTS | VENUE | TOWN |
Buller | 17 v 20 | Wairarapa.Bush | Victoria Square | Westport |
East Coast | 19 v 21 | West Coast | Whakarua Park | Ruatoria |
Horowhenua Kapiti | 38 v 28 | Poverty Bay | Waikanae Park | Waikanae |
King Country | 19 v 21 | Sth.Canterbury | Owen Delany Park | Taupo |
Mid Canterbury | 17 v 31 | Thames Valley | Ashburton Showgrounds | Ashburton |
North Otago | 22 v 27 | Wanganui | Whitestone Contracting Stadium | Oamaru |
DATE – 05 October | WEEK.7 | RESULTS | VENUE | TOWN |
North Otago | 34 v 10 | Mid Canterbury | Whitestone Contracting Stadium | Oamaru |
Poverty Bay | 24 v 10 | East Coast | More FM Rugby Park | Gisborne |
Thames Valley | 28 v 24 | South Canterbury | 2pm – Paeroa Domain | Paeroa |
Wairarapa Bush | 25 v 20 | Horowhenua Kapiti | Trust House Memorial Park | Masterton |
Wanganui | 57 v 19 | King Country | Cooks Gardens | Wanganui |
West Coast | 07 v 47 | Buller | John Sturgeon Park | Greymouth |
DATE – 12 October | WEEK.8 | RESULTS | VENUE | TOWN |
Buller | 36 v 26 | Poverty Bay | Victoria Square | Westport |
East Coast | 29 v 61 | North Otago | Whakarua Park | Ruatoria |
Horowhenua Kapiti | 15 v 38 | Wanganui | Levin Domain | Levin |
King Country | 15 v 37 | Thames Valley | Rugby Park | Te Kuiti |
Mid Canterbury | 10 v 31 | Wairarapa Bush | Ashburton Showgrounds | Ashburton |
South Canterbury | 24 v 27 | West Coast | Alpine Energy Stadium | Timaru |
WEEK 9 – Semi Finals for Meads Cup and Lochore Cup
DATE – 19 October | ||||
LOCHORE CUP | WEEK.9 | SEMI FINALS | VENUE | Town |
![]() |
41 v 35 | ![]() |
2pm – John Sturgeon Park | Greymouth |
![]() |
24 v 56 | ![]() |
2.30pm – Victoria Square | Westport |
MEADS CUP | WEEK.9 | SEMI FINALS | VENUE | Town |
![]() |
15 v 20 | ![]() |
2pm– Paeroa Domain | Paeroa |
![]() |
27 v 25 | ![]() |
2.30pm – Whitestone Contracting Stadium | Oamaru |
WEEK 10 – Finals for Meads Cup and Lochore Cup
DATE – *27 October | WEEK.10 | Kick-off : 2.30pm | VENUE | TOWN |
2019 LOCHORE CUP | FINAL | |||
![]() |
19 v 23 | ![]() |
2.30pm – John Sturgeon Park | Greymouth |
DATE – *26 October | ||||
2019 MEADS CUP | FINAL | Kick-off : 3.05pm | VENUE | TOWN |
![]() |
33 v 19 | ![]() |
Whitestone Contracting Stadium | Oamaru |
*Date subject to Operational and Broadcasting logistics
** Televised live on Sky Sport
You must be logged in to post a comment.