You are here
Home > RugbyHeartland News > How are your team tracking in Heartland and NPC ?

How are your team tracking in Heartland and NPC ?

Well with all the Stats now in here is how the NPC and Heartland are tracking !

Heartland Competition Summary
# Team P W W% L D P+ P- +/- T+ T- BP Pts
1 West Coast 3 3 100% 0 0 156 58 98 24 5 3 15
2 South Canterbury 3 3 100% 0 0 149 87 62 13 12 3 15
3 Mid Canterbury 3 3 100% 0 0 126 94 32 18 11 3 15
4 Whanganui 3 2 67% 1 0 109 83 26 17 13 2 10
5 Poverty Bay 3 2 67% 1 0 70 74 -4 10 7 2 10
6 Thames Valley 3 1 33% 2 0 92 105 -13 13 15 4 8
7 Wairarapa Bush 3 1 33% 2 0 118 115 3 15 18 3 7
8 Horowhenua Kapiti 3 1 33% 2 0 105 80 25 12 11 2 6
9 King Country 3 1 33% 2 0 85 88 -3 11 14 2 6
10 North Otago 3 1 33% 2 0 98 114 -16 8 13 2 6
11 Buller 3 0 0% 3 0 62 174 -112 10 18 2 2
12 Ngati.Porou.East.Coast 3 0 0% 3 0 48 146 -98 14
Heartland Game Averages 18 1218 1218 151 151 28
TRIES 8.39
Points 67.67
BPts 1.56
NPC Competition Summary
# Team P W W% L D P+ P- +/- T+ T- BP Pts
1 Canterbury 5 5 100% 0 0 152 58 94 24 9 3 23
2 Taranaki 5 4 80% 1 0 184 80 104 27 10 4 20
3 Tasman 5 4 80% 1 0 158 114 44 23 16 4 20
4 Otago 5 3 60% 2 0 151 133 18 20 18 4 16
5 Bay of Plenty 5 3 60% 2 0 127 87 40 16 12 3 15
6 Hawke’s Bay 5 3 60% 2 0 146 110 36 21 15 3 15
7 Southland 5 3 60% 2 0 116 103 13 14 13 2 14
8 Waikato 5 3 60% 2 0 120 143 -23 16 19 2 14
9 Wellington 5 2 40% 3 0 155 158 -3 22 24 5 13
10 Northland 5 3 60% 2 0 109 114 -5 14 16 1 13
11 Manawatu 5 2 40% 3 0 129 184 -55 19 27 3 11
12 Auckland 5 0 0% 5 0 99 184 -85 15 27 4 4
13 Counties Manukau 5 0 0% 5 0 103 196 -93 16 27 3 3
14 North Harbour 5 0 0% 5 0 97 182 -85 14 28 1 1
NPC Game Averages 35 1846 1846 261 261 42
TRIES 7.46
Points 52.74
BPts 1.20

Similar Articles

Top
RUGBY HEARTLAND