2014 ITM Cup “Download – CLICK HERE“
Finals
Semi Finals
|
18 October 2014 – Championship Semi 1
|
![]() |
23 v 18 | ![]() |
|---|---|---|
|
18 October 2014 – Premiership semi final:
|
![]() |
49 v 30 | ![]() |
|---|---|---|
|
19 October 2014 – Premiership semi final:
|
![]() |
26 v 06 | ![]() |
|---|---|---|
Finals
Confirmed fixture matches for 2014 season as follows:
2014 ITM Cup
| DATE | GAME | VENUE | RESULT | |
|---|---|---|---|---|
| Week 1 | ||||
| 14 Aug | Taranaki v Counties Manukau | New.Plymouth | Result | 9-9 |
| 15 Aug | Southland v Bay of Plenty | Invercargill | Result | 34-23 |
| 16 Aug | Otago v North Harbour | Dunedin | Result | 28-14 |
| 16 Aug | Canterbury v Auckland | Christchurch | Result | 48-09 |
| 16 Aug | Wellington v Waikato | Wellington | Result | 25-37 |
| 17 Aug | Tasman v Hawke’s Bay | Blenheim | Result | 35-15 |
| 17 Aug | Northland v Manawatu | Whangarei | Result | 23-28 |
| Week 2 | ||||
| 21 Aug | North Harbour v Southland | Albany | Result | 21-25 |
| 22 Aug | Waikato v Canterbury | Hamilton | Result | 27-58 |
| 22 Aug | Hawke’s Bay v Taranaki | Napier | Result | 29-26 |
| 23 Aug | Northland v Wellington | Whangarei | Result | 35-05 |
| 23 Aug | Counties Manukau v Otago | Pukekohe | Result | 29-25 |
| 24 Aug | Manawatu v Auckland | PalmerstonN | Result | 07-35 |
| 24 Aug | Bay of Plenty v Tasman | Mt.Maunganui | Result | 27-56 |
| Week 3 | ||||
| 27 Aug | Waikato v Taranaki | Hamilton | Result | 17-46 |
| 28 Aug | Canterbury v Northland | Christchurch | Result | 48-03 |
| 29 Aug | Wellington v Manawatu | Wellington | Result | 21-27 |
| 30 Aug | Counties Manukau v Hawke’s Bay | Pukekohe | Result | 21-27 |
| 30 Aug | Southland v Otago | Invercargill | Result | 22-33 |
| 30 Aug | North Harbour v Waikato | Albany | Result | 16-22 |
| 31 Aug | Taranaki v Bay of Plenty | New Plymouth | Result | 41-03 |
| 31 Aug | Auckland v Tasman | Auckland | Result | 16-16 |
| Week 4 | ||||
| 03 Sep | Manawatu v Bay of Plenty | PalmerstonN | Result | 29-27 |
| 04 Sep | Otago v Canterbury | Dunedin | Result | 16-23 |
| 05 Sep | Tasman v Waikato | Nelson | Result | 23-16 |
| 05 Sep | Northland v Hawke’s Bay | Whangarei | Result | 23-21 |
| 06 Sep | Auckland v Wellington | Auckland | Result | 31-30 |
| 06 Sep | Taranaki v Southland | New Plymouth | Result | 41-19 |
| 07 Sep | Manawatu v Counties Manukau | PalmerstonN | Result | 26-10 |
| 07 Sep | Bay of Plenty v North Harbour | Rotorua | Result | 21-14 |
| Week 5 | ||||
| 10 Sep | Otago v Northland | Dunedin | Result | 23-40 |
| 11 Sep | Tasman v Taranaki | Nelson | Result | 30-31 |
| 12 Sep | North Harbour v Manawatu | Albany | Result | 24-13 |
| 12 Sep | Canterbury v Wellington | Christchurch | Result | 46-12 |
| 13 Sep | Bay of Plenty v Auckland | Rotorua | Result | 12-27 |
| 13 Sep | Southland v Northland | Invercargill | Result | 36-34 |
| 14 Sep | Waikato v Counties Manukau | Hamilton | Result | 26-21 |
| 14 Sep | Hawke’s Bay v Otago (RS) | Napier | Result | 41-00 |
| Week 6 | ||||
| 17 Sep | Southland v Tasman | Invercargill | Result | 14-38 |
| 18 Sep | Northland v Taranaki | Whangarei | Result | 20-31 |
| 19 Sep | Counties Manukau v Canterbury | Pukekohe | Result | 20-28 |
| 20 Sep | Hawke’s Bay v Bay of Plenty (RS) | Napier | Result | 36-17 |
| 20 Sep | Auckland v North Harbour | Auckland | Result | 32-07 |
| 20 Sep | Manawatu v Southland | PalmerstonN | Result | 41-20 |
| 21 Sep | Otago v Waikato | Dunedin | Result | 38-07 |
| 21 Sep | Wellington v Tasman | Wellington | Result | 20-42 |
| Week 7 | ||||
| 24.Sep | North Harbour v Canterbury | Albany | Result | 29-24 |
| 25 Sep | Bay of Plenty v Northland | Mt Maunganui | Result | 27-30 |
| 26 Sep | Taranaki v Auckland | New Plymouth | Result | 35-22 |
| 27 Sep | Waikato v Manawatu | Hamilton | Result | 20-22 |
| 27 Sep | Counties Manukau v Wellington | Pukekohe | Result | 55-07 |
| 27 Sep | North Harbour v Hawke’s Bay | Albany | Result | 28-25 |
| 28 Sep | Tasman v Otago | Nelson | Result | 34-24 |
| 28 Sep | Canterbury v Southland | Christchurch | Result | 26-28 |
| Week 8 | ||||
| 01 Oct | Hawke’s Bay v Wellington (RS) | Napier | Result | 36-14 |
| 02 Oct | Auckland v Waikato | Auckland | Result | 60-19 |
| 03 Oct | Northland v North Harbour | Whangarei | Result | 58-27 |
| 04 Oct | Southland v Counties Manukau | Invercargill | Result | 10-24 |
| 04 Oct | Bay of Plenty v Otago | Mt Maunganui | Result | 33-16 |
| 04 Oct | Canterbury v Tasman | Christchurch | Result | 10-38 |
| 05 Oct | Manawatu v Hawke’s Bay | PalmerstonN | Result | 29-03 |
| 05 Oct | Wellington v Taranaki | Wellington | Result | 22-38 |
| Week 9 | ||||
| 08 Oct | Counties Manukau v Auckland | Pukekohe | Result | 41-18 |
| 09 Oct | Waikato v Bay of Plenty | Hamilton | Result | 29-12 |
| 10 Oct | Otago v Manawatu | Dunedin | Result | 25-38 |
| 11 Oct | Wellington v North Harbour | Wellington | Result | 58-34 |
| 11 Oct | Hawke’s Bay v Southland (RS) | Napier | Result | 20-20 |
| 11 Oct | Auckland v Northland | Auckland | Result | 38-10 |
| 12 Oct | Taranaki v Canterbury | New Plymouth | Result | 23-26 |
| 12 Oct | Tasman v Counties Manukau | Blenheim | Result | 16-21 |
The 2014 ITM Cup season is the ninth year running since the competition reconstruction in 2006 and the fourth under the new Premiership and Championship format. For the ITM Cup competition it involved the top 14 provincial unions of New Zealand. For sponsorship reasons, the competition was known as the ITM Cup and it was currently the fifth season under the new sponsor. Including the defunct National Provincial Championship, this is the 38th season of New Zealand’s premier domestic competition. The regular season and final matches are still to be determined.
The 2014 season will see Tasman enter the Premiership division for the first time, having replaced the relegated Bay of Plenty.
Competition format
Covering 11 weeks, the schedule featured a total of 76 matches. The 14 teams were grouped based on their on-field finishing positions in 2010 plus a promotion/relegation between the winner of the Championship receiving automatic promotion to the Premiership replacing the seventh placed team in the Premiership which will be relegated to the Championship for the ITM Cup in 2014. The regular season consisted of two types of matches:
- Internal Division Matches – Each team played the other six teams in the same division, three home and three away.
- Cross Division Matches – Each team played four teams from the other division, thus missing out on three teams (each from the other division).
The four teams of each division, moved on to the finals. The top two division winners, based on table points, received a home semi-final. In the first round of the finals, the semi-finals, the second division winner hosted the third division winner, and the first division winner hosted fourth division winner. The final is hosted by the top remaining seed.
Points breakdown:
- 4 points for a win
- 2 points for a draw
- 1 bonus point for a loss by seven points or less
- 1 bonus point for scoring four or more tries in a match
The Overall Standings classification system:
- Four Division Winners/Leaders in log points order
- The remaining three teams in log points order
- When teams are level on log points, they are sorted by:
- the winner of the round robin match between the two provinces
- highest overall points difference
- highest number of tries scored
- highest number of points scored
- a coin toss









You must be logged in to post a comment.