Mid Canterbury Rugby
Heartland Stats 2006 – 2019 / Squad 2019
Final 2019 Position ~ 11th ~
- {Updated 12/10/2019}
130 Games Played- 78 Games Won
- 50 Games Lost
- 02 Games Drawn
- 11 Longest Winning Streak
- 04 Longest Losing Streak
- 76 Largest Points For
- 52 Largest Points Against * 2019
- 55 Largest Winning Margin
- -38 Largest Losing Margin
- 3459 Total Points For
- 26.60 Avg Points For
- 2859 Total Points Against
- 21.99 Avg Points Against
- 600 Total Points Difference
- 4.61 Avg Points Difference
Heartland Draw 2019
| DATE | OPPONENT | VENUE | SCORE |
| 24 August 2019 | Horowhenua Kapiti | Ashburton Showground Ashburton | 10-17 |
| 31 September 2019 | East Coast | Ruatoria | 22-15 |
| 07 September 2019 | West Coast | Greymouth | 41-43 |
| 14 September 2019 | South Canterbury | Ashburton Showground Ashburton | 13-13 |
| 21 September 2019 | Poverty Bay | Gisborne | 38-52 |
| 28 September 2019 | Thames Valley | Ashburton Showground Ashburton | 17-31 |
| 05 October 2019 | North Otago | Oamaru | 10-34 |
| 12 October 2019 | Wairarapa Bush | Ashburton Showground Ashburton | 10-31 |
| Final Scoring 2019 | Tries | Conv. | Pens | DG | Pts |
| Corey McKay | 13 | 7 | 47 | ||
| Seta Koroitamana | 4 | 20 | |||
| Manasa Bari | 3 | 15 | |||
| Jon Dampney | 3 | 15 | |||
| Matt McAtamney | 2 | 10 | |||
| Matt Groom | 2 | 10 | |||
| Tyler Blackburn | 2 | 1 | 7 | ||
| penalty try | 1 | 1 | 7 | ||
| Jackson Donlan | 1 | 5 | |||
| Kody Nordqvist | 1 | 5 | |||
| Josh McAtamney | 1 | 5 | |||
| Timoci Nabakeke | 1 | 5 | |||
| John McAtamney | 1 | 5 | |||
| Will Mackenzie | 1 | 5 | |||
| Totals: | 21 | 16 | 8 | 0 | 161 |
Heartland Squad 2019
| NAME | POSITION | DOB | CLUB | HGT(M) | WGT(KG) | GAMES |
| Manasa Bari | Loose Forward | 25.08.97 | Rakaia | 1.97 | 113 | 0 |
| Matt Bentley | Lock | 23.10.92 | Rakaia | 1.94 | 100 | 14 |
| Tyler Blackburn | Halfback | 14.04.97 | Methven | 1.84 | 92 | 29 |
| Tom Blyth | Lock/Six | 15.04.91 | Rakaia | 1.89 | 100 | 9 |
| Nete Caucau | Midfield Back | 11.96.95 | Methven | 1.82 | 117 | 41 |
| Jon Dampney | Number 8 | 21.06.83 | Southern | 1.88 | 102 | 122 |
| Jackson Donlan | Hooker | 11.07.91 | Rakaia | 1.82 | 105 | 49 |
| Eric Duff | Lock/Six | 13.10.88 | Southern | 1.9 | 104 | 50 |
| Tom Heywood | Prop | 02.08.97 | Rakaia | 1.86 | 107 | 18 |
| Seta Koroitamana | Loose Forward | 01.06.95 | Rakaia | 1.84 | 100 | 50 |
| Ataata Langilangi | Lock | 15.11.85 | Methven | 1.95 | 121 | 1 |
| Tim Lawn | Wing | 13.03.92 | Methven | 1.73 | 74 | 0 |
| Joel Leo | Hooker | 27.02.98 | HSOB | 1.85 | 104 | 0 |
| Angus Lindsay | Six/Lock | 27.06.91 | Celtic | 1.87 | 97 | 26 |
| Will Mackenzie | Halfback | 29.04.85 | Southern | 1.79 | 88 | 68 |
| Sam Madden | Loose Forward | 26.02.96 | Southern | 1.85 | 94 | 0 |
| Josh McAtamney | Centre | 14.09.88 | Southern | 1.83 | 92 | 0 |
| Matt McAtamney | Fullback | x | Southern | x | x | 0 |
| Timoci Nabakeke | Wing | 02.11.91 | Rakaia | 1.78 | 80 | 22 |
| Kody Nordqvist | Lock | 14.02.86 | Rakaia | 1.9 | 115 | 30 |
| Tololima Savaiinaea | Wing | 10.03.99 | Celtic | 1.8 | 83 | 0 |
| Cory Sinclair | Halfback | 04.06.93 | Rakaia | 1.7 | 76 | 2 |
| Sorby Sorvea | Prop | 31.07.95 | Belfast | 1.8 | 134 | 0 |
| Jacob Sutton | Hooker | 11.04.94 | Celtic | 1.77 | 94 | 0 |
| Inoke Tonga | First Five | 17.01.98 | Rakaia | 1.8 | 95 | 0 |
| Tevita Ula | Loose Forward | 29.11.85 | Hampstead | 1.86 | 110 | 30 |
| Adam Williamson | Prop | 05.02.94 | Southern | 1.73 | 119 | 18 |
Last 20 Heartland Championship Matches
(* = Highest Points Conceded in Heartland)
| Date | Home Team | Score | Away Team | |
|---|---|---|---|---|
| 12 Oct 2019 | Mid Canterbury | 10 – 31 | Wairarapa Bush | |
| 05 Oct 2019 | North Otago | 34 – 10 | Mid Canterbury | |
| 28 Sept 2019 | Mid Canterbury | 17 – 31 | Thames Valley | |
| 21 Sept 2019 * | Poverty Bay | 52 – 38 | Mid Canterbury | |
| 14 Sept 2019 | Mid Canterbury | 13 – 13 | South Canterbury | |
| 07 Sept 2019 | West Coast | 43 – 41 | Mid Canterbury | |
| 31 Aug 2019 | East Coast | 15 – 22 | Mid Canterbury | |
| 24 Aug 2019 | Mid Canterbury | 10 – 17 | Horowhenua-Kapiti | |
| 20 Oct 2018 | Horowhenua-Kapiti | 34 – 24 | Mid Canterbury | Lochore Cup S/F |
| 13 Oct 2018 | Mid Canterbury | 29 – 31 | King Country | |
| 06 Oct 2018 | Buller | 37 – 19 | Mid Canterbury | |
| 29 Sept 2018 | Mid Canterbury | 56 – 07 | East Coast | |
| 22 Sept 2018 | South Canterbury | 41 – 10 | Mid Canterbury | |
| 15 Sept 2018 | Wanganui | 30 – 12 | Mid Canterbury | |
| 8 Sept 2018 | Mid Canterbury | 36 – 29 | West Coast | |
| 1 Sept 2018 | Mid Canterbury | 33 – 34 | North Otago | |
| 25 Aug 2018 | Horowhenua-Kapiti | 24 – 30 | Mid Canterbury | |
| 29 Oct 2017 | Mid Canterbury | 47 – 15 | West Coast | Lochore Cup Final |
| 21 Oct 2017 | Mid Canterbury | 56 – 22 | Poverty Bay | Lochore Cup S/F |
| 14 Oct 2017 | King Country | 38 – 43 | Mid Canterbury | |
| 07 Oct 2017 | Mid Canterbury | 32 – 40 | Buller | |
| 30 Sept 2017 | Thames Valley | 16 – 25 | Mid Canterbury | |
| 23 Sept 2017 | Mid Canterbury | 40 – 39 | Wanganui | |
–
You must be logged in to post a comment.