One round to go of the regular season and we here at RugbyHeartland.co.nz have crunched the numbers from the “Official” Score Releases/Data Sheets and we can bring you the Top Scorers after sevens round of the 2014 Heartland Championship.
The following are the Top 10 in Tries , Conversions , Penalties and Drop Goals scored. Again we have sourced this information from the “Official” NZR Results information.
And Mid Canterbury’s Murray Williams a loan player from Takapuna is leading the way with what we can work out a massive 106 points so far this season.
With 42 Matches now played over 7 weeks we have some great stats:
- Total Tries scored over 42 matches : 231
- Average Tries Scored per round : 33
- Average Tries scored per game : 5.5
- Average Points per game : 46.07
- Home Points scored : 1006
- Away Points scored : 929
- Average Score : 23.95 vs 22.12
- Try Bonus Points awarded : 23
- Loss Bonus Points awarded : 15
And now we come down to the final round of the Regular Season so going on the STATS it is to be a very tight round of results as nine teams battle out for the Semi-Final places in the Meads and Lochore Cups .
The Only Team that can relax a bit is Buller as they have secured a Home Semi Final , but we are sure that they also want to go through the Regular Season UnBeaten , so they have all to play for this weekend against Wairarapa Bush in Masterton.
The Stats that we have been able to compile are below.
| Top 10 Tries Scorers | ||
| 6 | S Koroitamana | |
| 6 | B Uriarau | |
| 5 | T Ratu | |
| 5 | P Naibanivalu | |
| 5 | I Ravudra | |
| 5 | E Tau | |
| 4 | R Sagote | |
| 4 | P Fifita | |
| 4 | M I’ongi | |
| 4 | M Hewson | |
| 4 | H Ahio | |
| Top 10 Conversions | ||
| 18 | J Lash | |
| 17 | M Williams | |
| 14 | C Kiwara | |
| 13 | P Fifita | |
| 12 | W Cunningham | |
| 11 | T Priest | |
| 9 | B Palmer | |
| 9 | B Aoina | |
| 9 | P Hayman | |
| 7 | M Doran | |
| Top 10 Penalties | ||
| 20 | M Williams | |
| 16 | P Hayman | |
| 14 | D Harrison | |
| 14 | J Lash | |
| 14 | W Cunningham | |
| 11 | B Aoina | |
| 10 | T Priest | |
| 9 | J Hamilton | |
| 5 | B Palmer | |
| 5 | J Trevatahan | |
| 5 | Kris Palmer | |
| 5 | M Doran | |
| 5 | S Fenemor | |
| Drop Goals | ||
| 1 | L Harvey | |
| 1 | J Lash | |
Full Total Point Scorers ( Based on Information provided by NZR )
| Name | Province | Pts |
| M Williams | 106 | |
| J Lash | 96 | |
| W Cunningham | 71 | |
| P Hayman | 64 | |
| P Fifita | 58 | |
| T Priest | 52 | |
| B Aoina | 50 | |
| D Harrison | 50 | |
| J Hamilton | 45 | |
| C Kiwara | 44 | |
| M Doran | 39 | |
| J Trevathan | 37 | |
| B Palmer | 33 | |
| B Uriarau | 30 | |
| S Koroitamana | 30 | |
| Kris Palmer | 28 | |
| E Tau | 25 | |
| I Ravudra | 25 | |
| P Naibanivalu | 25 | |
| T Ratu | 25 | |
| S Fenemor | 21 | |
| H Ahio | 20 | |
| M Hewson | 20 | |
| M I’ongi | 20 | |
| R Sagote | 20 | |
| Z Hekenui | 19 | |
| H Buick | 17 | |
| A Connors | 15 | |
| B Connell | 15 | |
| D Burrows | 15 | |
| D Church | 15 | |
| J Perawiti | 15 | |
| M Doran | 15 | |
| R Darling | 15 | |
| R Gear | 15 | |
| R O’Gorman | 15 | |
| S Kubunavanua | 15 | |
| S Ulu Kini | 15 | |
| A Malo | 12 | |
| J Turner | 12 | |
| A Fox | 10 | |
| A Smith | 10 | |
| B Hill | 10 | |
| B Hudson | 10 | |
| E Reid | 10 | |
| G Angus | 10 | |
| H Bridge | 10 | |
| I Katia | 10 | |
| I Lewaqai | 10 | |
| J Dampney | 10 | |
| Kareti Palmer | 10 | |
| L Carrington | 10 | |
| L Ulukuta | 10 | |
| N Caucau | 10 | |
| P Manumanuniliwa | 10 | |
| P Samupo | 10 | |
| R Stanton | 10 | |
| S Lambert | 10 | |
| S Lelenoa | 10 | |
| S McClure | 10 | |
| S Monaghan | 10 | |
| S Neighbours | 10 | |
| S Parkes | 10 | |
| S Pi’i | 10 | |
| S Vea | 10 | |
| T Gilbert | 10 | |
| T Latu | 10 | |
| T Moeke | 10 | |
| T Suamani | 10 | |
| Z Tipping | 10 | |
| G Mullany | 9 | |
| D Whale | 8 | |
| M Lealava’a | 7 | |
| A Evans | 5 | |
| A Letham | 5 | |
| A McLean | 5 | |
| A Monk | 5 | |
| A Stephens | 5 | |
| B Taylor | 5 | |
| B Cain | 5 | |
| B Houston | 5 | |
| B Ingram | 5 | |
| B Karaitiana | 5 | |
| B McKenzie | 5 | |
| B Ranga | 5 | |
| C Baldwin | 5 | |
| C Hayton | 5 | |
| C Keenan | 5 | |
| C Ritete-Perham | 5 | |
| C Stowers | 5 | |
| C Talanoa | 5 | |
| D Lolo | 5 | |
| D Maw | 5 | |
| D Mill | 5 | |
| E Sauileoge | 5 | |
| G Redmond | 5 | |
| H Wisneski | 5 | |
| J Collier | 5 | |
| J Dais | 5 | |
| J Elley | 5 | |
| J Flaws | 5 | |
| J Laurich | 5 | |
| J Paringatai | 5 | |
| J Ritchie | 5 | |
| J Vaai | 5 | |
| K Jackson | 5 | |
| K Moffat | 5 | |
| K Rooney | 5 | |
| L Bonnington | 5 | |
| L Brownlee | 5 | |
| L Lavea | 5 | |
| M Alofa | 5 | |
| M Dewes | 5 | |
| M Taiti | 5 | |
| M Thatcher | 5 | |
| N Judd | 5 | |
| N Makea | 5 | |
| N Strachan | 5 | |
| O Kay | 5 | |
| P Tikomainavalu | 5 | |
| PENALTY TRY | 5 | |
| R Anderson | 5 | |
| R Catherwood | 5 | |
| R Judd | 5 | |
| R Leask | 5 | |
| R Millar | 5 | |
| R Sherson | 5 | |
| S Abel | 5 | |
| S Burr | 5 | |
| S Cameron | 5 | |
| S Dibben | 5 | |
| S Koniferedi | 5 | |
| S Maea | 5 | |
| S Marshall-Wilson | 5 | |
| S Ngalo | 5 | |
| S Tuiletufuga | 5 | |
| T Davidson | 5 | |
| T Dwyer | 5 | |
| T Gooch | 5 | |
| T Sauileoge | 5 | |
| W Lotawa | 5 | |
| W McGoon | 5 | |
| N Smith | 4 | |
| L Harvey | 3 | |
correct as of 08/10/2014
—


You must be logged in to post a comment.