
After another great weekend of Heartland Rugby we can now start crunching the numbers after 6 weeks into the competition !
James Lash from Buller is still leading the pack with 98 points and the youthful Te Rangatira Waitokia from Wanganui now has him out by 3 tries on James Lash ,leading on 10 tries.
We believe the biggest story though is after 23 years and his first game for Buller in 1993 the young and sprightly 42 yr. old Phil Beveridge is still scoring tries after getting over the line against Wairarapa Bush in the nail-biter that saw the lads from the South Island remain in 3rd place with a 26-24 in Masterton
*Average Per Round – 6 Rounds played | Per Game | ||||
Tries | 289 | *48.17 | 8.03 | ||
Conversions | 193 | *32.17 | 5.36 | ||
Penalties | 41 | *6.83 | 1.14 | ||
Drop Goals | 1 | *0.17 | 0.03 | ||
Penalty Try (conversions) | 4 | *0.67 | 0.11 | ||
Total Points per game (36 games) | 61.44 |
The Current Scoring Stats are as follows: (collated by RugbyHeartland.co.nz)
2016 Mitre10 Heartland Champions OVERALL Scoring Stats ( after 6 Rounds) | ||||||
Tries | Province | Conversions | Province | |||
Te Rangatira Waitokia | 10 | Wanganui | James Lash | 24 | Buller | |
James Lash | 7 | Buller | Jarred Percival | 20 | Mid Canterbury | |
Jarred Percival | 7 | Mid Canterbury | Isaia Vuki | 18 | Poverty Bay | |
Setafano Sauqaqa | 6 | Buller | Josh Casey | 17 | North Otago | |
Shay Tucker | 6 | North Otago | Dane Whale | 17 | Wanganui | |
Long Fisiioi | 5 | East Coast | Zac Southen | 15 | South Canterbury | |
Michael Nabuliwaqe | 5 | Wanganui | Tim Priest | 13 | Wairarapa Bush | |
Ratu Daurua | 5 | Poverty Bay | Steve Crosbie | 10 | Wanganui | |
Anthony Tailua | 4 | Buller | Zayn Tipping | 9 | King Country | |
Gavin Thornbury | 4 | Wanganui | Todd Doolan | 8 | East Coast | |
Jody Allen | 4 | Poverty Bay | Warwick Lahmert | 6 | Horowhenua Kapiti | |
Max Morris | 4 | South Canterbury | Nik Cumming | 5 | West Coast | |
Mike Lynch | 4 | Mid Canterbury | Perry Hayman | 5 | Horowhenua Kapiti | |
Simon Lilicama | 4 | North Otago | Willie Wright | 5 | South Canterbury | |
Troy Tauwhare | 4 | West Coast | Jonnie Te Ruki-Chambers | 4 | Thames Valley | |
Penalty Try | 4 | Moss Doran | 4 | Thames Valley | ||
Ben Bonner | 3 | Thames Valley | 7 More players on 3 or less | |||
Cameron Hayton | 3 | Wairarapa Bush | ||||
Hayden Wisnoski | 3 | Thames Valley | Penalties | Province | ||
John Ika | 3 | Wairarapa Bush | Isaia Vuki | 6 | Poverty Bay | |
Jordan Stewart | 3 | Mid Canterbury | Tim Priest | 6 | Wairarapa Bush | |
Josh Casey | 3 | North Otago | Zayn Tipping | 6 | King Country | |
Joshua Tuidriva | 3 | Buller | Perry Hayman | 4 | Horowhenua Kapiti | |
Junior Faavae | 3 | South Canterbury | Warwick Lahmert | 3 | Horowhenua Kapiti | |
Kameli Kuruyabaki | 3 | Wanganui | James Lash | 3 | Buller | |
Kieran Coll | 3 | South Canterbury | 8 More players on 2 or less | |||
Malakai Volau | 3 | Wanganui | ||||
Maleli Sau | 3 | Mid Canterbury | Drop Goals | Province | ||
Rahiri Connor Johnson | 3 | Horowhenua Kapiti | James Lash | 1 | Buller | |
Raitube Vasurakuta | 3 | South Canterbury | ||||
Timoci Nabakeke | 3 | Mid Canterbury | OVERALL Points Standings | |||
Viliame Rogavatu | 3 | South Canterbury | Player | Pts | Province | |
123 More players on 2 tries or less | James Lash | 98 | Buller | |||
|
Jarred Percival | 84 | Mid Canterbury | |||
Te Rangatira Waitokia | 60 | Wanganui | ||||
Josh Casey | 54 | North Otago | ||||
Isaia Vuki | 48 | Poverty Bay | ||||
Tim Priest | 38 | Wairarapa Bush | ||||
Shay Tucker | 36 | North Otago | ||||
Setafano Sauqaqa | 36 | Buller | ||||
Dane Whale | 36 | Wanganui | ||||
You must be logged in to post a comment.