
After another great weekend of Heartland Rugby we can now start crunching the numbers after 7 weeks into the competition !
One Week to go before the play-offs … And Wanganui and South Canterbury can start to make Semi-Final Plans for the 22nd October ….
| Average Per Round 7 Rounds played | Per Game | ||||
| Tries | 340 | 48.57 | 8.10 | ||
| Conversions | 228 | 32.57 | 5.43 | ||
| Penalties | 43 | 6.14 | 1.02 | ||
| Drop Goals | 1 | 0.14 | 0.02 | ||
| Penalty Try (conversions) | 4 | 0.57 | 0.10 | ||
| Total Points per game (42 games) | 61.71 | ||||
The Current Scoring Stats are as follows: (collated by RugbyHeartland.co.nz)
| 2016 Mitre10 Heartland Champions OVERALL Scoring Stats ( after 7 Rounds) | ||||||
| Tries | Province | Conversions | Province | |||
| Te Rangatira Waitokia | 10 | Wanganui | James Lash | 24 | Buller | |
| James Lash | 7 | Buller | Jarred Percival | 24 | Mid Canterbury | |
| Jarred Percival | 7 | Mid Canterbury | Isaia Vuki | 21 | Poverty Bay | |
| Setafano Sauqaqa | 6 | Buller | Josh Casey | 18 | North Otago | |
| Shay Tucker | 6 | North Otago | Dane Whale | 17 | Wanganui | |
| Long Fisiioi | 5 | East Coast | Zac Southen | 15 | South Canterbury | |
| Mike Lynch | 5 | Mid Canterbury | Tim Priest | 13 | Wairarapa Bush | |
| Michael Nabuliwaqe | 5 | Wanganui | Steve Crosbie | 10 | Wanganui | |
| Gavin Thornbury | 5 | Wanganui | Zayn Tipping | 13 | King Country | |
| Anthony Tailua | 4 | Buller | Todd Doolan | 11 | East Coast | |
| Simon Lilicama | 4 | North Otago | Warwick Lahmert | 11 | Horowhenua Kapiti | |
| Jody Allen | 4 | Poverty Bay | Nik Cumming | 7 | West Coast | |
| Max Morris | 4 | South Canterbury | Perry Hayman | 5 | Horowhenua Kapiti | |
| Hayden Wisnewski | 4 | Thames Valley | Willie Wright | 9 | South Canterbury | |
| Malakai Volau | 4 | Wanganui | Moss Doran | 5 | Thames Valley | |
| Troy Tauwhare | 4 | West Coast | Jonnie Te Ruki-Chambers | 4 | Thames Valley | |
| Joshua Tuidriva | 3 | Buller | Andy Humberstone | 4 | Wairarapa Bush | |
| Rahiri Connor Johnson | 3 | Horowhenua Kapiti | 7 More players on 3 or less | |||
| Warwick Lahmert | 3 | Horowhenua Kapiti | ||||
| Scott Cameron | 3 | Horowhenua Kapiti | Penalties | Province | ||
| Dean Church | 3 | King Country | Isaia Vuki | 6 | Poverty Bay | |
| Timoci Nabakeke | 3 | Mid Canterbury | Tim Priest | 6 | Wairarapa Bush | |
| Maleli Sau | 3 | Mid Canterbury | Zayn Tipping | 6 | King Country | |
| Jordan Stewart | 3 | Mid Canterbury | Perry Hayman | 4 | Horowhenua Kapiti | |
| Seta Koroitamana | 3 | Mid Canterbury | Warwick Lahmert | 3 | Horowhenua Kapiti | |
| Josh Casey | 3 | North Otago | James Lash | 3 | Buller | |
| Siosiua Moala | 3 | Poverty Bay | 8 More players on 2 or less | |||
| Murray Hewson | 3 | Poverty Bay | ||||
| Viliame Rogavatu | 3 | South Canterbury | Drop Goals | Province | ||
| Raitube Vasurakuta | 3 | South Canterbury | James Lash | 1 | Buller | |
| Junior Faavae | 3 | South Canterbury | ||||
| Kieran Coll | 3 | South Canterbury | OVERALL Points Standings | |||
| John Dyer | 3 | South Canterbury | Player | Pts | Province | |
| Kalavini Leatigaga | 3 | South Canterbury | James Lash | 98 | Buller | |
| Nick Strachan | 3 | South Canterbury | Jarred Percival | 92 | Mid Canterbury | |
| Nick Annear | 3 | South Canterbury | Te Rangatira Waitokia | 60 | Wanganui | |
| Ben Bonner | 3 | Thames Valley | Josh Casey | 58 | North Otago | |
| John Ika | 3 | Wairarapa Bush | Isaia Vuki | 66 | Poverty Bay | |
| Cameron Hayton | 3 | Wairarapa Bush | Tim Priest | 38 | Wairarapa Bush | |
| Kameli Kuruyabaki | 3 | Wanganui | Shay Tucker | 36 | North Otago | |
| Jamie Hughes | 3 | Wanganui | Setafano Sauqaqa | 36 | Buller | |
| 137 More players on 2 tries or less | Dane Whale | 36 | Wanganui | |||


You must be logged in to post a comment.