
–> Follow Our “Live Blog” @https://www.facebook.com/rugbyheartland/
Direct from Wellington as we bring more NEWS and Views from the Wellington 7s #WellySevens
Full Draw & Results from DAY ONE – 2017 Wellington Sevens
SAT JAN 28 2017 | ||||||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool D, Match 1 | ||||||
RESULT | ![]() |
33 – 00 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool D, Match 2 | ||||||
RESULT | ![]() |
19 – 28 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 3 | ||||||
RESULT | ![]() |
26 – 12 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 4 | ||||||
RESULT | ![]() |
33 – 00 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 5 | ||||||
RESULT | ![]() |
12 – 17 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 6 | ||||||
RESULT | ![]() |
40 – 00 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 7 | ||||||
RESULT | ![]() |
21 – 21 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 8 | ||||||
RESULT | ![]() |
33 – 07 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 9 | ||||||
RESULT | ![]() |
05 – 28 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 10 | ||||||
RESULT | ![]() |
12 – 05 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 11 | ||||||
RESULT | ![]() |
54 – 00 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 12 | ||||||
RESULT | ![]() |
28 – 00 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 13 | ||||||
RESULT | ![]() |
47 – 05 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 14 | ||||||
RESULT | ![]() |
26 – 07 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 15 | ||||||
RESULT | ![]() |
24 – 12 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 16 | ||||||
RESULT | ![]() |
21 – 14 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 17 | ||||||
RESULT | ![]() |
00 – 29 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 18 | ||||||
RESULT | ![]() |
31 – 07 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 19 | ||||||
RESULT | ![]() |
33 – 12 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 20 | ||||||
RESULT | ![]() |
31 – 12 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 21 | ||||||
RESULT | ![]() |
41 – 14 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 22 | ||||||
RESULT | ![]() |
31 – 07 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 23 | ||||||
RESULT | ![]() |
28 – 05 | ![]() |
|||
HSBC World Rugby Sevens Series 2016-17- Wellington, Pool, Match 24 | ||||||
1st Half | ![]() |
![]() |
![]() |
|||
=
You must be logged in to post a comment.