West Coast Rugby http://westcoastrfu.com
Heartland Stats 2006 – 2019 / Squad 2019
Final 2019 Position ~ 5th ~
LOCHORE CUP Runner Up
{Updated 27/10/2019}- 121 Games Played
- 52 Games Won
- 68 Games Lost
- 01 Games Drawn
- 04 Longest Winning Streak * = 2019
- 06 Longest Losing Streak
- 62 Largest Points For
- 74 Largest Points Against
- 31 Largest Winning Margin
- -64 Largest Losing Margin
- 2648 Total Points For
- 21.88 Avg Points For
- 3375 Total Points Against
- 27.89 Avg Points Against
- -727 Total Points Difference
- -6.00 Avg Points Difference
FIXTURES & RESULTS 2019
| 03 Aug, 2:45 pm | N | Marlborough | Seddon Shield | 17 – 20 | |
| 11 Aug, 1:00 pm | H | Nelson Bays | Representative Match | 17 – 28 | |
| 17 Aug, 2:30 pm | A | Canterbury (B) | Representative Match | 35 – 05 | |
| 24 Aug, 2:30 pm | H | King Country | Heartland Championship | 56 – 27 | |
| 31 Aug, 2:30 pm | A | Horowhenua-Kapiti | Heartland Championship | 27 – 21 | |
| 07 Sep, 3:00 pm | H | Mid Canterbury | Heartland Championship | 43 – 41 | |
| 14 Sep, 3:00 pm | A | Wanganui | Heartland Championship | 18 – 36 | |
| 21 Sep, 2:30 pm | H | North Otago | Heartland Championship | 18 – 17 | |
| 28 Sep, 2:30 pm | A | East Coast | Heartland Championship | 21 – 19 | |
| 05 Oct, 2:30 pm | H | Buller | Heartland Championship | 07- 47 | |
| 12 Oct, 2:30 pm | A | South Canterbury | Heartland Championship | 27 – 24 | |
| 19 Oct, 2:30 pm | H | Poverty Bay | Lochore Cup S/F | 41 – 35 | |
| 27 Oct, 2:30 pm | H | South Canterbury | John Sturgeon Park Greymouth (2019 Lochore Final) |
19 – 23 |
2019 Heartland Scoring
| West Coast | Tries | Conv. | Pens | DG | Pts |
| Sean McClure | 1 | 9 | 4 | 35 | |
| Todd Struthers | 10 | 3 | 29 | ||
| Jesse Pitman-Joass | 3 | 4 | 1 | 26 | |
| Sam Liebezeit | 5 | 25 | |||
| Josh Tomlinson | 5 | 25 | |||
| Steven Soper | 3 | 15 | |||
| Brad Tauwhare | 3 | 15 | |||
| Jade Coleman | 3 | 15 | |||
| Amenatave Tukana | 3 | 15 | |||
| Troy Tauwhare | 3 | 15 | |||
| Jared Mitchell | 2 | 10 | |||
| Logan Winter | 2 | 10 | |||
| Penalty try | 1 | 1 | 7 | ||
| Jarrod Ferguson | 1 | 5 | |||
| Sione Holani | 1 | 5 | |||
| Daniel Foord | 1 | 5 | |||
| Tumama Tu’ulua | 1 | 5 | |||
| Boris van Bruchem | 1 | 5 | |||
| Dan Davis | 1 | 5 | |||
| Nick Thomson | 1 | 5 | |||
| Totals: | 41 | 24 | 7 | 1 | 277 |
Last 20 Heartland Championship Matches
( Highest score by West Coast* = 62) –( Highest score against West Coast* = 74) – Longest Winning Streak * = 2019
| Date | Home Team | Score | Away Team |
| 27 Oct 2019 | West Coast | 19 – 23 | South Canterbury –LOCHORE CUP FINAL |
| 19 Oct 2019 | West Coast | 41 – 35 | Poverty Bay – LOCHORE CUP S/FINAL |
| 12 Oct 2019 | South Canterbury | 24 – 27 | West Coast |
| 05 Oct 2019 | West Coast | 07 – 47 | Buller |
| 28 Sept 2019 | East Coast | 19 – 21 | West Coast |
| 21 Sept 2019 | West Coast | 18 – 17 | North Otago |
| 14 Sept 2019 | Wanganui | 36 – 18 | West Coast |
| 7 Sept 2019* | West Coast | 43 – 41 | Mid Canterbury |
| 31 Aug 2019* | Horowhenua-Kapiti | 21 – 27 | West Coast |
| 24 Aug 2019* | West Coast | 56 – 27 | King Country |
| 13 Oct 2018** | West Coast | 62 – 26 | East Coast |
| 06 Oct 2018 | West Coast | 05 – 23 | Wairarapa-Bush |
| 29 Sept 2018 | North Otago | 40 – 19 | West Coast |
| 22 Sept 2018 | Buller | 28 – 34 | West Coast |
| 15 Sept 2018 | West Coast | 31 – 30 | Poverty Bay |
| 8 Sept 2018 | Mid Canterbury | 36 – 29 | West Coast |
| 1 Sept 2018 | West Coast | 21 – 33 | Wanganui |
| 25 Aug 2018 | Thames Valley | 25 – 27 | West Coast |
| 29 Oct 2017 | Mid Canterbury | 47 – 15 | West Coast – LOCHORE CUP FINAL |
| 21 Oct 2017 | West Coast | 24 – 14 | North Otago – LOCHORE CUP S/FINAL |
| 14 Oct 2017 | Wairarapa-Bush | 26 – 36 | West Coast |
| 07 Oct 2017 | West Coast | 24 – 17 | Thames Valley |
| 30 Sept 2017 | West Coast | 38 – 45 | South Canterbury |
You must be logged in to post a comment.