
All The Head to Head Stats you need to enjoy week Five of the 2016 Mitre 10 Heartland Championship :
Heartland Championship: Round Five Preview
NEW SCORING SYSTEM
Tries are worth six points, and penalty goals, conversions and drop goals all worth two points. A penalty try will also be worth eight points with no conversion attempt required.
MATCH-UPS
*Note all records below are taken from the inception of the Heartland Championship in 2006.
Full Match ‘Stats’ Breakdown – IE: {16.45 v 20.18} = Average Score since 2006
WEEK 5 | |||
24 September | 2.00pm | Thames.Valley.{10th.v.2nd}.Sth.Canterbury | Paeroa Domain |
24.September | 2.30pm | Buller {3rd v 12th} East Coast | Victoria Square |
24 September | 2.30pm | Horo-Kapiti {8th v 9th} King Country | Levin Domain |
24 September | 2.30pm | Mid Canterbury {6th v 11th} West Coast | Ashburton Showgrounds |
24 September | 2.30pm | Poverty Bay {9th v 1st} Wanganui | Rugby Park, Gisborne |
24 September | 2.30pm | Nth Otago {4th v 5th} Wairarapa Bush | Whitestone Contracting Stadium |
Thames Valley {20.82 v 26.27} Sth Canterbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Stats Thames Valley | Overall Stats South Canterbury | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Games Played | 11 | Games Played | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Games Won | 1 | *Games Won | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Games Lost | 10 | *Games Lost | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Games Drawn | 0 | Games Drawn | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Longest.Winning.Streak | 1 | *Longest.Winning.Streak | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Longest Losing Streak | 8 | *Longest Losing Streak | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest Points For | 37 | *Largest Points For | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest Points Against | 42 | *Largest Points Against | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest.Winning.Margin | 4 | *Largest.Winning.Margin | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest Losing Margin | -16 | *Largest Losing Margin | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Total Points For | 229 | *Total Points For | 289 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Avg Points For | 20.82 | *Avg Points For | 26.27 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Total Points Against | 289 | *Total Points Against | 229 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Avg Points Against | 26.27 | *Avg Points Against | 20.82 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Total Points Difference | -60 | *Total Points Difference | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Avg Points Difference | -5.45 | *Avg Points Difference | 5.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
* = By Thames Valley | * = By South Canterbury | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Buller {34.75 v 10.88} East Coast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Stats Buller | Overall Stats East Coast | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Games Played | 8 | Games Played | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Games Won | 7 | *Games Won | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Games Lost | 1 | *Games Lost | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Games Drawn | 0 | Games Drawn | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Longest.Winning.Streak | 5 | *Longest.Winning.Streak | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Longest Losing Streak | 1 | *Longest Losing Streak | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest Points For | 67 | *Largest Points For | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest Points Against | 20 | *Largest Points Against | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest.Winning.Margin | 61 | *Largest.Winning.Margin | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest Losing Margin | -2 | *Largest Losing Margin | -61 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Total Points For | 278 | *Total Points For | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Avg Points For | 34.75 | *Avg Points For | 10.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Total Points Against | 87 | *Total Points Against | 278 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Avg Points Against | 10.88 | *Avg Points Against | 34.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Total Points Difference | 191 | *Total Points Difference | -191 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Avg Points Difference | 23.88 | *Avg Points Difference | -23.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
* = By Buller | * = By East Coast | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Horowhenua-Kapiti {17.43 v 26.71} King Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Stats Horowhenua-Kapiti | Overall Stats King Country | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Games Played | 7 | Games Played | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Games Won | 1 | *Games Won | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Games Lost | 5 | *Games Lost | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Games Drawn | 1 | Games Drawn | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Longest.Winning.Streak | 1 | *Longest.Winning.Streak | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Longest Losing Streak | 4 | *Longest Losing Streak | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest Points For | 28 | *Largest Points For | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest Points Against | 34 | *Largest Points Against | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest.Winning.Margin | 1 | *Largest.Winning.Margin | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest Losing Margin | -22 | *Largest Losing Margin | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Total Points For | 122 | *Total Points For | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Avg Points For | 17.43 | *Avg Points For | 26.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Total Points Against | 187 | *Total Points Against | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Avg Points Against | 26.71 | *Avg Points Against | 17.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Total Points Difference | -65 | *Total Points Difference | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Avg Points Difference | -9.29 | *Avg Points Difference | 9.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
* = By Horowhenua-Kapiti | * = By King Country | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid Canterbury {26.29 v 20.43} West Coast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Stats Mid Canterbury | Overall Stats West Coast | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Games Played | 7 | Games Played | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Games Won | 6 | *Games Won | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Games Lost | 1 | *Games Lost | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Games Drawn | 0 | Games Drawn | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Longest.Winning.Streak | 6 | *Longest.Winning.Streak | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Longest Losing Streak | 1 | *Longest Losing Streak | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest Points For | 52 | *Largest Points For | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest Points Against | 27 | *Largest Points Against | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest.Winning.Margin | 25 | *Largest.Winning.Margin | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest Losing Margin | -15 | *Largest Losing Margin | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Total Points For | 184 | *Total Points For | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Avg Points For | 26.29 | *Avg Points For | 20.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Total Points Against | 143 | *Total Points Against | 184 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Avg Points Against | 20.43 | *Avg Points Against | 26.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Total Points Difference | 41 | *Total Points Difference | -41 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Avg Points Difference | 5.86 | *Avg Points Difference | -5.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
* = By Mid Canterbury | * = By West Coast | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Poverty Bay {17.91 v 42.18} Wanganui | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Stats Poverty Bay | Overall Stats Wanganui | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Games Played | 11 | Games Played | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Games Won | 0 | *Games Won | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Games Lost | 11 | *Games Lost | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Games Drawn | 0 | Games Drawn | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Longest.Winning.Streak | 0 | *Longest.Winning.Streak | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Longest Losing Streak | 11 | *Longest Losing Streak | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest Points For | 34 | *Largest Points For | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest Points Against | 58 | *Largest Points Against | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest.Winning.Margin | 0 | *Largest.Winning.Margin | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest Losing Margin | -56 | *Largest Losing Margin | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Total Points For | 197 | *Total Points For | 464 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Avg Points For | 17.91 | *Avg Points For | 42.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Total Points Against | 464 | *Total Points Against | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Avg Points Against | 42.18 | *Avg Points Against | 17.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Total Points Difference | -267 | *Total Points Difference | 267 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Avg Points Difference | -24.27 | *Avg Points Difference | 24.27 | |||||||||||||||||||||||||||||||||||||||||||||||||
* = By Poverty Bay | * = By Wanganui | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Nth Otago {27.27 v 20.73} Wairarapa Bush | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Stats Nth Otago | Overall Stats Wairarapa Bush | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Games Played | 11 | Games Played | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Games Won | 7 | *Games Won | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Games Lost | 4 | *Games Lost | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Games Drawn | 0 | Games Drawn | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Longest.Winning.Streak | 5 | *Longest.Winning.Streak | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Longest Losing Streak | 3 | *Longest Losing Streak | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest Points For | 48 | *Largest Points For | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest Points Against | 34 | *Largest Points Against | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest.Winning.Margin | 25 | *Largest.Winning.Margin | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Largest Losing Margin | -8 | *Largest Losing Margin | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Total Points For | 300 | *Total Points For | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Avg Points For | 27.27 | *Avg Points For | 20.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Total Points Against | 228 | *Total Points Against | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Avg Points Against | 20.73 | *Avg Points Against | 27.27 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Total Points Difference | 72 | *Total Points Difference | -72 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Avg Points Difference | 6.55 | *Avg Points Difference | -6.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
* = By Nth Otago | * = By Wairarapa Bush | |||||||||||||||||||||||||||||||||||||||||||||||||||
= |
You must be logged in to post a comment.