2021 Bunnings NPC
DRAW TBA
FINAL 2020 STANDINGS - Updated 15/11/20 | ||||||||
---|---|---|---|---|---|---|---|---|
MITRE 10 CUP PREMIERSHIP | ||||||||
TEAM | P | W | D | L | +/- | BP1 | BP2 | Pts |
Auckland | 10 | 7 | 0 | 3 | +101 | 6 | 2 | 36 |
Tasman | 10 | 7 | 0 | 3 | +86 | 5 | 0 | 33 |
Bay of Plenty | 10 | 6 | 0 | 4 | +10 | 5 | 2 | 31 |
Waikato | 10 | 6 | 0 | 4 | +27 | 4 | 1 | 29 |
Canterbury | 10 | 5 | 0 | 5 | +27 | 5 | 4 | 29 |
Wellington | 10 | 5 | 0 | 5 | +41 | 7 | 2 | 29 |
North Harbour | 10 | 5 | 0 | 5 | +50 | 4 | 3 | 27 |
MITRE 10 CUP CHAMPIONSHIP | ||||||||
TEAM | P | W | D | L | +/- | BP1 | BP2 | Pts |
Hawke's Bay (RS) | 10 | 7 | 0 | 3 | +55 | 6 | 2 | 36 |
Otago | 10 | 6 | 0 | 4 | -03 | 5 | 1 | 30 |
Northland | 10 | 5 | 0 | 5 | -41 | 3 | 1 | 24 |
Taranaki | 10 | 4 | 0 | 6 | -02 | 4 | 4 | 24 |
Southland | 10 | 3 | 0 | 7 | -49 | 1 | 3 | 16 |
Counties Manukau | 10 | 3 | 0 | 7 | -123 | 2 | 0 | 14 |
Manawatu | 10 | 1 | 0 | 9 | -179 | 4 | 1 | 09 |
(RS) = Ranfurly Shield Holders
*bp1 = for scoring 4 tries (or more). – **
bp2 = for losing by 7 points (or fewer).