
And as they say that was that , week eight saw the end of the round robin competition and now we move ahead to the semi finals next week.
But firstly let’s catch up with the stats and who has scored what as we head into the finals .
Average Per Round 8 Rounds played | Per Game | ||||
Tries | 388 | 48.50 | 8.08 | ||
Conversions | 257 | 32.13 | 5.35 | ||
Penalties | 45 | 5.63 | 0.94 | ||
Drop Goals | 1 | 0.13 | 0.02 | ||
Penalty Try (conversions) | 5 | 0.63 | 0.10 | ||
Total Points per game (48 games) | 61.33 |
The Current Scoring Stats are as follows: (collated by RugbyHeartland.co.nz)
2016 Mitre10 Heartland Champions OVERALL Scoring Stats ( after 8 Rounds) | ||||||
Tries | Province | Conversions | Province | |||
Te Rangatira Waitokia | 11 | Wanganui | James Lash | 28 | Buller | |
James Lash | 8 | Buller | Isaia Vuki | 25 | Poverty Bay | |
Jarred Percival | 7 | Mid Canterbury | Jarred Percival | 24 | Mid Canterbury | |
Ratu Daurua | 7 | Poverty Bay | Josh Casey | 18 | North Otago | |
Anthony Tailua | 6 | Buller | Dane Whale | 17 | Wanganui | |
Cameron Hayton | 6 | Wairarapa Bush | Zayn Tipping | 17 | King Country | |
Setafano Sauqaqa | 6 | Buller | Zac Southen | 15 | South Canterbury | |
Shay Tucker | 6 | North Otago | Tim Priest | 13 | Wairarapa Bush | |
Simon Lilicama | 6 | North Otago | Nik Cumming | 12 | West Coast | |
Dean Church | 5 | King Country | Todd Doolan | 12 | East Coast | |
Erenimo Tau | 5 | West Coast | Warwick Lahmert | 11 | Horowhenua Kapiti | |
Gavin Thornbury | 5 | Wanganui | Steve Crosbie | 10 | Wanganui | |
Jody Allen | 5 | Poverty Bay | Willie Wright | 10 | South Canterbury | |
Lonii Fisiioi | 5 | East Coast | Andy Humberstone | 8 | Wairarapa Bush | |
Max Morris | 5 | South Canterbury | Moss Doran | 5 | Thames Valley | |
Michael Nabuliwaqe | 5 | Wanganui | Perry Hayman | 5 | Horowhenua Kapiti | |
Mike Lynch | 5 | Mid Canterbury | Jonnie Te Ruki-Chambers | 4 | Thames Valley | |
Penalty Tries | 5 | 12 More players on 3 or less | ||||
Siosiua Moala | 5 | Poverty Bay | ||||
Hayden Wisnewski | 4 | Thames Valley | Penalties | Province | ||
John Koko | 4 | King Country | Isaia Vuki | 6 | Poverty Bay | |
Junior Faavae | 4 | South Canterbury | Tim Priest | 6 | Wairarapa Bush | |
Malakai Volau | 4 | Wanganui | Zayn Tipping | 6 | King Country | |
Troy Tauwhare | 4 | West Coast | Perry Hayman | 4 | Horowhenua Kapiti | |
Ben Bonner | 3 | Thames Valley | James Lash | 4 | Buller | |
Blake Hohaia | 3 | Wanganui | Warwick Lahmert | 3 | Horowhenua Kapiti | |
Dan Hytongue | 3 | Buller | 10 More players on 2 or less | |||
Eddie Cranston | 3 | Wairarapa Bush | ||||
James Hemara | 3 | King Country | Drop Goal | Province | ||
Jamie Hughes | 3 | Wanganui | James Lash | 1 | Buller | |
John Dyer | 3 | South Canterbury | ||||
John Ika | 3 | Wairarapa Bush | OVERALL Points Standings | |||
Jordan Stewart | 3 | Mid Canterbury | Player | Pts | Province | |
Josh Casey | 3 | North Otago | James Lash | 114 | Buller | |
Joshua Tuidriva | 3 | Buller | Jarred Percival | 92 | Mid Canterbury | |
Kalavini Leatigaga | 3 | South Canterbury | Isaia Vuki | 74 | Poverty Bay | |
Kameli Kuruyabaki | 3 | Wanganui | Te Rangatira Waitokia | 66 | Wanganui | |
Kieran Coll | 3 | South Canterbury | Josh Casey | 58 | North Otago | |
Maleli Sau | 3 | Mid Canterbury | Tim Priest | 38 | Wairarapa Bush | |
Matthew Vocea | 3 | North Otago | Shay Tucker | 36 | North Otago | |
Murray Hewson | 3 | Poverty Bay | Setafano Sauqaqa | 36 | Buller | |
Nick Annear | 3 | South Canterbury | Dane Whale | 36 | Wanganui | |
Nick Strachan | 3 | South Canterbury | ||||
Rahiri Connor Johnson | 3 | Horowhenua Kapiti | ||||
Raitube Vasurakuta | 3 | South Canterbury | ||||
Ralph Darling | 3 | North Otago | ||||
Scott Cameron | 3 | Horowhenua Kapiti | ||||
Seta Koroitamana | 3 | Mid Canterbury | ||||
Timoci Nabakeke | 3 | Mid Canterbury | ||||
Todd Doolan | 3 | East Coast | ||||
Viliame Rogavatu | 3 | South Canterbury | ||||
Warwick Lahmert | 3 | Horowhenua Kapiti | ||||
Zac Guildford | 3 | Wairarapa Bush | ||||
131 More players on 2 tries or less | ||||||
You must be logged in to post a comment.