
Last year we took a quick look to see how NZ Rugby Unions were fairing on the social media front , so 6 months later we see how they are going:
Highlights are:
- Otago has the Highest Percentage % per capita over all NZ Unions liking their FB Page
- Wanganui have ousted King Country to take the top spot of page likes for the Heartland unions.
- East Coast leads the Heartland unions for the % per capita category while been 3rd overall for NZ Unions
- Auckland has the most page likes with 121,738
These stats are independently collated by Rugbyheartland.co.nz
as at 14/03/17 – 4.00pm | ||||||
Based on Facebook Pages / * = “FB Group” | ||||||
NEW ZEALAND RUGBY UNIONS on percentage | ||||||
last stats | change +/- | Union (Region) | Population *Est | Facebook “likes” | % per population | |
41,773 | 552 | 1 | Otago | 142,000 | 42,325 | 29.42% |
82,900 | 144 | 2 | Waikato | 326,900 | 83,044 | 25.36% |
3,049 | 132 | 3 | East Coast | 13,239 | 3,181 | 24.03% |
25,528 | -36 | 4 | Hawkes.Bay | 158,900 | 25,492 | 23.03% |
1,915 | 139 | 5 | Buller | 10,473 | 2,054 | 19.61% |
14,922 | 125 | 6 | Southland | 96,500 | 15,047 | 18.29% |
120,805 | 933 | 7 | Auckland | 796,500 | 121,738 | 16.07% |
17,700 | 770 | 8 | Taranaki | 127,400 | 18,470 | 15.46% |
15,483 | 643 | 9 | Tasman | 146,800 | 16,126 | 15.17% |
13,378 | 282 | 10 | Manawatu | 127,800 | 13,660 | 13.89% |
2,531 | 67 | 11 | West Coast | 21,677 | 2,598 | 11.99% |
13,693 | 624 | 12 | Northland | 166,100 | 14,317 | 11.68% |
17,923 | 597 | 13 | BOP | 236,200 | 18,520 | 10.55% |
38,008 | 190 | 14 | Canterbury | 478,000 | 38,198 | 10.47% |
4,134 | 196 | 15 | Wanganui | 43,500 | 4,330 | 9.95% |
15,887 | 835 | 16 | Counties | 437,500 | 16,722 | 9.50% |
3,739 | 113 | 17 | Wairarapa Bush | 42,390 | 3,852 | 9.09% |
24,916 | 471 | 18 | Wellington | 397,600 | 25,387 | 8.82% |
7,801 | 1119 | 19 | North Harbour | 292,900 | 8,920 | 8.24% |
4,072 | 103 | 20 | King Country | 50,952 | 4,175 | 8.19% |
2,334 | 29 | 21 | Mid Canterbury | 31,041 | 2,363 | 7.61% |
2,482 | 125 | 22 | Poverty Bay | 35,295 | 2,607 | 7.39% |
3,034 | 16 | 23 | South.Canterbury* | 43,932 | 3,050 | 6.94% |
1,447 | 21 | 24 | North Otago | 32,520 | 1,468 | 4.51% |
1,945 | 21 | 25 | Thames Valley | 43,989 | 1,966 | 4.47% |
1,503 | 25 | 26 | Horowhenua-Kapiti * | 79,200 | 1,528 | 1.93% |
Change +/- is from last data reading on the 30 Oct 2016 | ||||||
Based on Facebook Pages / * = “FB Group” | ||||||
NEW ZEALAND RUGBY UNIONS on Page Likes | ||||||
last stats | change +/- | Union (Region) | Population *Est | Facebook “likes” | % per population | |
120805 | 933 | 1 | Auckland | 796500 | 121738 | 16.07% |
82900 | 144 | 2 | Waikato | 326900 | 83044 | 25.36% |
41773 | 552 | 3 | Otago | 142000 | 42325 | 29.42% |
38008 | 190 | 4 | Canterbury | 478000 | 38198 | 10.47% |
25528 | -36 | 5 | Hawkes Bay | 158900 | 25492 | 23.03% |
24916 | 471 | 6 | Wellington | 397600 | 25387 | 8.82% |
17923 | 597 | 7 | BOP | 236200 | 18520 | 10.55% |
17700 | 770 | 8 | Taranaki | 127400 | 18470 | 15.46% |
15887 | 835 | 9 | Counties | 437500 | 16722 | 9.50% |
15483 | 643 | 10 | Tasman | 146800 | 16126 | 15.17% |
14922 | 125 | 11 | Southland | 96500 | 15047 | 18.29% |
13693 | 624 | 12 | Northland | 166100 | 14317 | 11.68% |
13378 | 282 | 13 | Manawatu | 127800 | 13660 | 13.89% |
7801 | 1119 | 14 | North Harbour | 292900 | 8920 | 8.24% |
4134 | 196 | 15 | Wanganui | 43500 | 4330 | 9.95% |
4072 | 103 | 16 | King Country | 50952 | 4175 | 8.19% |
3739 | 113 | 17 | Wairarapa Bush | 42390 | 3852 | 9.09% |
3049 | 132 | 18 | East Coast | 13239 | 3181 | 24.03% |
3034 | 16 | 19 | South.Canterbury* | 43932 | 3050 | 6.94% |
2482 | 125 | 20 | Poverty Bay | 35295 | 2607 | 7.39% |
2531 | 67 | 21 | West Coast | 21677 | 2598 | 11.99% |
2334 | 29 | 22 | Mid Canterbury | 31041 | 2363 | 7.61% |
1915 | 139 | 23 | Buller | 10473 | 2054 | 19.61% |
1945 | 21 | 24 | Thames Valley | 43989 | 1966 | 4.47% |
1503 | 25 | 25 | Horowhenua-Kapiti * | 79200 | 1528 | 1.93% |
1447 | 21 | 26 | North Otago | 32520 | 1468 | 4.51% |
Change +/- is from last data reading on the 30 Oct 2016 | ||||||
Mitre10 Heartland Unions by Percentage | ||||||
as at Tuesday 14th March 2017 at 15:28hrs | ||||||
last stats | change +/- | Union | Population | Facebook “likes” | % per population | |
3049 | 132 | 1 | East Coast | 13239 | 3181 | 24.03% |
1915 | 139 | 2 | Buller | 10473 | 2054 | 19.61% |
2531 | 67 | 3 | West Coast | 21677 | 2598 | 11.99% |
4134 | 196 | 4 | Wanganui | 43500 | 4330 | 9.95% |
3739 | 113 | 5 | Wairarapa.Bush | 42390 | 3852 | 9.09% |
4072 | 103 | 6 | King Country | 50952 | 4175 | 8.19% |
2334 | 29 | 7 | Mid Canterbury | 31041 | 2363 | 7.61% |
2482 | 125 | 8 | Poverty Bay | 35295 | 2607 | 7.39% |
3034 | 16 | 9 | South Canterbury* | 43932 | 3050 | 6.94% |
1447 | 21 | 10 | North Otago | 32520 | 1468 | 4.51% |
1945 | 21 | 11 | Thames Valley | 43989 | 1966 | 4.47% |
1503 | 25 | 12 | Horowhenua-Kapiti * | 79200 | 1528 | 1.93% |
Change +/- is from last data reading on the 30 Oct 2016 | ||||||
Horowhenua and South Canterbury only have Group Pages | ||||||
Mitre10 Heartland Unions by Likes | ||||||
as at Tuesday 14th March 2017 at 15:28hrs | ||||||
last stats | change +/- | Union | Population | Facebook “likes” | % per population | |
4134 | 196 | 1 | Wanganui | 43500 | 4330 | 9.95% |
4072 | 103 | 2 | King Country | 50952 | 4175 | 8.19% |
3739 | 113 | 3 | Wairarapa.Bush | 42390 | 3852 | 9.09% |
3049 | 132 | 4 | East Coast | 13239 | 3181 | 24.03% |
3034 | 16 | 5 | South Canterbury* | 43932 | 3050 | 6.94% |
2482 | 125 | 6 | Poverty Bay | 35295 | 2607 | 7.39% |
2531 | 67 | 7 | West Coast | 21677 | 2598 | 11.99% |
2334 | 29 | 8 | Mid Canterbury | 31041 | 2363 | 7.61% |
1915 | 139 | 9 | Buller | 10473 | 2054 | 19.61% |
1945 | 21 | 10 | Thames Valley | 43989 | 1966 | 4.47% |
1503 | 25 | 11 | Horowhenua-Kapiti * | 79200 | 1528 | 1.93% |
1447 | 21 | 12 | North Otago | 32520 | 1468 | 4.51% |
Change +/- is from last data reading on the 30 Oct 2016 | ||||||
Horowhenua and South Canterbury only have Group Pages | ||||||
Mitre10 Cup Unions by Percentage | ||||||
as at Tuesday 14th March 2017 at 15:28hrs | ||||||
last stats | change +/- | Union | Population | Facebook “likes” | % per population | |
41773 | 552 | 1 | Otago | 142000 | 42325 | 29.81% |
82900 | 144 | 2 | Waikato | 326900 | 83044 | 25.40% |
25528 | -36 | 3 | Hawkes Bay | 158900 | 25492 | 16.04% |
14922 | 125 | 4 | Southland | 96500 | 15047 | 15.59% |
120805 | 933 | 5 | Auckland | 796500 | 121738 | 15.28% |
17700 | 770 | 6 | Taranaki | 127400 | 18470 | 14.50% |
15483 | 643 | 7 | Tasman | 146800 | 16126 | 10.99% |
13378 | 282 | 8 | Manawatu | 127800 | 13660 | 10.69% |
13693 | 624 | 9 | Northland | 166100 | 14317 | 8.62% |
38008 | 190 | 10 | Canterbury | 478000 | 38198 | 7.99% |
17923 | 597 | 11 | BOP | 236200 | 18520 | 7.84% |
24916 | 471 | 12 | Wellington | 397600 | 25387 | 6.39% |
15887 | 835 | 13 | Counties | 437500 | 16722 | 3.82% |
7801 | 1119 | 14 | North.Harbour | 292900 | 8920 | 3.05% |
Change +/- is from last data reading on the 30 Oct 2016 | ||||||
Mitre10 Cup Unions by Likes | ||||||
as at Tuesday 14th March 2017 at 15:28hrs | ||||||
last stats | change +/- | Union | Population | Facebook “likes” | % per population | |
120805 | 933 | 1 | Auckland | 796500 | 121738 | 15.28% |
82900 | 144 | 2 | Waikato | 326900 | 83044 | 25.40% |
41773 | 552 | 3 | Otago | 142000 | 42325 | 29.81% |
38008 | 190 | 4 | Canterbury | 478000 | 38198 | 7.99% |
25528 | -36 | 5 | Hawkes Bay | 158900 | 25492 | 16.04% |
24916 | 471 | 6 | Wellington | 397600 | 25387 | 6.39% |
17923 | 597 | 7 | BOP | 236200 | 18520 | 7.84% |
17700 | 770 | 8 | Taranaki | 127400 | 18470 | 14.50% |
15887 | 835 | 9 | Counties | 437500 | 16722 | 3.82% |
15483 | 643 | 10 | Tasman | 146800 | 16126 | 10.99% |
14922 | 125 | 11 | Southland | 96500 | 15047 | 15.59% |
13693 | 624 | 12 | Northland | 166100 | 14317 | 8.62% |
13378 | 282 | 13 | Manawatu | 127800 | 13660 | 10.69% |
7801 | 1119 | 14 | North.Harbour | 292900 | 8920 | 3.05% |
Change +/- is from last data reading on the 30 Oct 2016 |
Population numbers are a rough estimate based on data from http://www.stats.govt.nz/
4,775,038 : NZ Population as at Tuesday, 14 Mar 2017 at 04:32:21 p.m.
You must be logged in to post a comment.