You are here
Home > Heartland Championship > NZ Rugby Unions on Social Media *UPDATE 1 June 2017*

NZ Rugby Unions on Social Media *UPDATE 1 June 2017*

Last year we took a quick look to see how NZ Rugby Unions were fairing on the social media front , so 6 months later we see how they are going:

Highlights are:

  • Otago continue to have the Highest Percentage % per capita over all NZ Unions liking their FB Page
  • Wanganui have ousted King Country to take the top spot of page likes for the Heartland unions.
  • East Coast leads the Heartland unions for the % per capita category while been now 2nd overall for NZ Unions
  • Auckland has the most page likes with 122,837
These stats are independently collated by Rugbyheartland.co.nz
as on Thursday 1 June 2017
Based on Facebook Pages  /  * = “FB Group”
NEW ZEALAND RUGBY UNIONS on percentage
last stats change +/-    Union (Region) Population *Est Facebook “likes” % per population
42347 313 1 Otago 142000 42660 30.04%
3202 281 2 East Coast 13239 3483 26.31%
83065 557 3 Waikato 326900 83622 25.58%
2055 78 4 Buller 10473 2133 20.37%
25499 331 5 Hawkes bay 158900 25830 16.26%
15061 335 6 Southland 96500 15396 15.95%
121797 1040 7 Auckland 796500 122837 15.42%
18544 687 8 Taranaki 127400 19231 15.09%
2601 99 9 West Coast 21677 2700 12.46%
16152 278 10 Tasman 146800 16430 11.19%
13675 284 11 Manawatu 127800 13959 10.92%
4353 254 12 Wanganui 43800 4607 10.52%
3855 287 13 Wairarapa Bush 42390 4142 9.77%
14385 490 14 Northland 166100 14875 8.96%
4186 139 15 King Country 50952 4325 8.49%
2638 336 16 Poverty Bay 35295 2974 8.43%
18749 797 17 BOP 236200 19546 8.28%
38209 182 18 Canterbury 478000 38391 8.03%
1466 305 19 North Otago 22100 1771 8.01%
2394 101 20 Mid Canterbury 33700 2495 7.40%
3059 231 21 South Canterbury* 43932 3290 7.27%
25440 1141 22 Wellington 397600 26581 6.69%
2103 323 23 Thames Valley 43989 2426 5.52%
16831 379 24 Counties 437500 17210 3.93%
9117 915 25 North Harbour 292900 10032 3.43%
1528 82 26 Horowhenua-Kapiti * 79200 1610 2.03%
Change +/- is from last data reading on  the  27 March 2017 
as on Thursday 1 June 2017
Based on Facebook Pages  /  * = “FB Group”
NEW ZEALAND RUGBY UNIONS on Page Likes
last stats change +/-    Union (Region) Population *Est Facebook “likes” % per population
121797 1040 1 Auckland 796500 122837 15.42%
83065 557 2 Waikato 326900 83622 25.58%
42347 313 3 Otago 142000 42660 30.04%
38209 182 4 Canterbury 478000 38391 8.03%
25440 1141 5 Wellington 397600 26581 6.69%
25499 331 6 Hawkes bay 158900 25830 16.26%
18749 797 7 BOP 236200 19546 8.28%
18544 687 8 Taranaki 127400 19231 15.09%
16831 379 9 Counties 437500 17210 3.93%
16152 278 10 Tasman 146800 16430 11.19%
15061 335 11 Southland 96500 15396 15.95%
14385 490 12 Northland 166100 14875 8.96%
13675 284 13 Manawatu 127800 13959 10.92%
9117 915 14 North Harbour 292900 10032 3.43%
4353 254 15 Wanganui 43800 4607 10.52%
4186 139 16 King Country 50952 4325 8.49%
3855 287 17 Wairarapa Bush 42390 4142 9.77%
3202 281 18 East Coast 13239 3483 26.31%
3059 231 19 South Canterbury* 43932 3290 7.27%
2638 336 20 Poverty Bay 35295 2974 8.43%
2601 99 21 West Coast 21677 2700 12.46%
2394 101 22 Mid Canterbury 33700 2495 7.40%
2103 323 23 Thames Valley 43989 2426 5.52%
2055 78 24 Buller 10473 2133 20.37%
1466 305 25 North Otago 22100 1771 8.01%
1528 82 26 Horowhenua-Kapiti * 79200 1610 2.03%
Change +/- is from last data reading on  the  27 March 2017 
Mitre10 Heartland Unions by Percentage
as on Friday 12 May 2017
last stats change +/-    Union Population Facebook “likes” % per population
3202 281 1 East Coast 13239 3483 26.31%
2055 78 2 Buller 10473 2133 20.37%
2601 99 3 West Coast 21677 2700 12.46%
4353 254 4 Wanganui 43800 4607 10.52%
3855 287 5 Wairarapa Bush 42390 4142 9.77%
4186 139 6 King Country 50952 4325 8.49%
2638 336 7 Poverty Bay 35295 2974 8.43%
1466 305 8 North Otago 22100 1771 8.01%
2394 101 9 Mid Canterbury 33700 2495 7.40%
3059 231 10 South Canterbury* 43932 3290 7.27%
2103 323 11 Thames Valley 43989 2426 5.52%
1528 82 12 Horowhenua-Kapiti * 79200 1610 2.03%
8700 327 HeartlandRugby/NPC Our Page 9027
Change +/- is from last data reading on  the 27 March 2017 
Horowhenua and South Canterbury only have Group Pages
Mitre10 Heartland Unions by Likes
as on Thursday 1 June 2017
last stats change +/-    Union Population Facebook “likes” % per population
4353 254 1 Wanganui 43800 4607 10.52%
4186 139 2 King Country 50952 4325 8.49%
3855 287 3 Wairarapa Bush 42390 4142 9.77%
3202 281 4 East Coast 13239 3483 26.31%
3059 231 5 South Canterbury* 43932 3290 7.27%
2638 336 6 Poverty Bay 35295 2974 8.43%
2601 99 7 West Coast 21677 2700 12.46%
2394 101 8 Mid Canterbury 33700 2495 7.40%
2103 323 9 Thames Valley 43989 2426 5.52%
2055 78 10 Buller 10473 2133 20.37%
1466 305 11 North Otago 22100 1771 8.01%
1528 82 12 Horowhenua-Kapiti * 79200 1610 2.03%
8700 327 HeartlandRugby/NPC Our Page 9027
Change +/- is from last data reading on  the 27 March 2017 
Horowhenua and South Canterbury only have Group Pages
Mitre10 Cup Unions by Percentage
as on Thursday 1 June 2017
last stats change +/-    Union Population Facebook “likes” % per population
42347 313 1 Otago 142000 42660 30.04%
83065 557 2 Waikato 326900 83622 25.58%
25499 331 3 Hawkes bay 158900 25830 16.26%
15061 335 4 Southland 96500 15396 15.95%
121797 1040 5 Auckland 796500 122837 15.42%
18544 687 6 Taranaki 127400 19231 15.09%
16152 278 7 Tasman 146800 16430 11.19%
13675 284 8 Manawatu 127800 13959 10.92%
14385 490 9 Northland 166100 14875 8.96%
18749 797 10 BOP 236200 19546 8.28%
38209 182 11 Canterbury 478000 38391 8.03%
25440 1141 12 Wellington 397600 26581 6.69%
16831 379 13 Counties 437500 17210 3.93%
9117 915 14 North Harbour 292900 10032 3.43%
Change +/- is from last data reading on  the 27 March 2017 
Mitre10 Cup Unions by Likes
as on Thursday 1 June 2017
last stats change +/-    Union Population Facebook “likes” % per population
121797 1040 1 Auckland 796500 122837 15.42%
83065 557 2 Waikato 326900 83622 25.58%
42347 313 3 Otago 142000 42660 30.04%
38209 182 4 Canterbury 478000 38391 8.03%
25440 1141 5 Wellington 397600 26581 6.69%
25499 331 6 Hawkes bay 158900 25830 16.26%
18749 797 7 BOP 236200 19546 8.28%
18544 687 8 Taranaki 127400 19231 15.09%
16831 379 9 Counties 437500 17210 3.93%
16152 278 10 Tasman 146800 16430 11.19%
15061 335 11 Southland 96500 15396 15.95%
14385 490 12 Northland 166100 14875 8.96%
13675 284 13 Manawatu 127800 13959 10.92%
9117 915 14 North Harbour 292900 10032 3.43%
Change +/- is from last data reading on  the 27 March 2017 

fb_follow

rhladrr

Similar Articles

Top
RUGBY HEARTLAND